Benefit payment dates
Housing Benefit payment dates for 2022 to 2023
Please allow 24 hours from the expected payment date before you make an enquiry.
Payments to landlords are every 4 weeks and payment to tenants are every 2 weeks.
If the “processed date” falls on a bank holiday, we may bring it forward to try to avoid any delay in you being paid. We will announce this on the website or, if you have signed up for the service , we will send you an email alert.
If you are paid by cheque, it will take longer for the payment to reach you. Changing your payment method to BACS (payment straight to your bank account) will mean you get your payment sooner. This is also a more secure method of payment. You can download and complete the application for payment by BACS form to change to this payment method.
Council will pay on: | Payment will be made: | Future payments will be made: |
Date you should expect to receive payment by BACS: |
Period payment covers by Cheque: | Period payment covers From: |
Period payment covers |
---|---|---|---|---|---|---|
29/03/2022 | Direct to tenant | 2 weeks in arrears | 02/04/2022 | 05/04/2022 | 28/03/2022 | 10/04/2022 |
29/03/2022 | Direct to tenant | 2 weeks in advance | 02/04/2022 | 05/04/2022 | 11/04/2022 | 24/04/2022 |
18/04/2022 | Direct to landlord | 4 weeks in arrears | 22/04/2022 | 25/04/2022 | 28/03/2022 | 24/04/2022 |
18/04/2022 | Direct to tenant | 2 weeks in arrears | 22/04/2022 | 25/04/2022 | 11/04/2022 | 24/04/2022 |
18/04/2022 | Direct to tenant | 2 weeks in advance | 22/04/2022 | 25/04/2022 | 25/04/2022 | 08/05/2022 |
02/05/2022 | Direct to tenant | 2 weeks in arrears | 06/05/2022 | 09/05/2022 | 25/04/2022 | 08/05/2022 |
02/05/2022 | Direct to tenant | 2 weeks in advance | 06/05/2022 | 09/05/2022 | 09/05/2022 | 22/05/2022 |
16/05/2022 | Direct to landlord | 4 weeks in arrears | 20/05/2022 | 23/05/2022 | 25/04/2022 | 22/05/2022 |
16/05/2022 | Direct to tenant | 2 weeks in arrears | 20/05/2022 | 23/05/2022 | 09/05/2022 | 22/05/2022 |
16/05/2022 | Direct to tenant | 2 weeks in advance | 20/05/2022 | 23/05/2022 | 23/05/2022 | 05/06/2022 |
30/05/2022 | Direct to tenant | 2 weeks in arrears | 03/06/2022 | 06/06/2022 | 23/05/2022 | 05/06/2022 |
30/05/2022 | Direct to tenant | 2 weeks in advance | 03/06/2022 | 06/06/2022 | 06/06/2022 | 19/06/2022 |
13/06/2022 | Direct to landlord | 4 weeks in arrears | 17/06/2022 | 20/06/2022 | 23/05/2022 | 19/06/2022 |
13/06/2022 | Direct to tenant | 2 weeks in arrears | 17/06/2022 | 20/06/2022 | 06/06/2022 | 19/06/2022 |
13/06/2022 | Direct to tenant | 2 weeks in advance | 17/06/2022 | 20/06/2022 | 20/06/2022 | 03/07/2022 |
27/06/2022 | Direct to tenant | 2 weeks in arrears | 01/07/2022 | 04/07/2022 | 20/06/2022 | 03/07/2022 |
27/06/2022 | Direct to tenant | 2 weeks in advance | 01/07/2022 | 04/07/2022 | 04/07/2022 | 17/07/2022 |
11/07/2022 | Direct to landlord | 4 weeks in arrears | 15/07/2022 | 18/07/2022 | 20/06/2022 | 17/07/2022 |
11/07/2022 | Direct to tenant | 2 weeks in arrears | 15/07/2022 | 18/07/2022 | 04/07/2022 | 17/07/2022 |
11/07/2022 | Direct to tenant | 2 weeks in advance | 15/07/2022 | 18/07/2022 | 18/07/2022 | 31/07/2022 |
25/07/2022 | Direct to tenant | 2 weeks in arrears | 29/07/2022 | 01/08/2022 | 18/07/2022 | 31/07/2022 |
25/07/2022 | Direct to tenant | 2 weeks in advance | 29/07/2022 | 01/08/2022 | 01/08/2022 | 14/08/2022 |
08/08/2022 | Direct to landlord | 4 weeks in arrears | 12/08/2022 | 15/08/2022 | 18/07/2022 | 14/08/2022 |
08/08/2022 | Direct to tenant | 2 weeks in arrears | 12/08/2022 | 15/08/2022 | 01/08/2022 | 14/08/2022 |
08/08/2022 | Direct to tenant | 2 weeks in advance | 12/08/2022 | 15/08/2022 | 15/08/2022 | 28/08/2022 |
22/08/2022 | Direct to tenant | 2 weeks in arrears | 26/08/2022 | 29/08/2022 | 15/08/2022 | 28/08/2022 |
22/08/2022 | Direct to tenant | 2 weeks in advance | 26/08/2022 | 29/08/2022 | 29/08/2022 | 11/09/2022 |
05/09/2022 | Direct to landlord | 4 weeks in arrears | 09/09/2022 | 12/09/2022 | 15/08/2022 | 11/09/2022 |
05/09/2022 | Direct to tenant | 2 weeks in arrears | 09/09/2022 | 12/09/2022 | 29/08/2022 | 11/09/2022 |
05/09/2022 | Direct to tenant | 2 weeks in advance | 09/09/2022 | 12/09/2022 | 12/09/2022 | 25/09/2022 |
19/09/2022 | Direct to tenant | 2 weeks in arrears | 23/09/2022 | 26/09/2022 | 12/09/2022 | 25/09/2022 |
19/09/2022 | Direct to tenant | 2 weeks in advance | 23/09/2022 | 26/09/2022 | 26/09/2022 | 09/10/2022 |
03/10/2022 | Direct to landlord | 4 weeks in arrears | 07/10/2022 | 10/10/2022 | 12/09/2022 | 09/10/2022 |
03/10/2022 | Direct to tenant | 2 weeks in arrears | 07/10/2022 | 10/10/2022 | 26/09/2022 | 09/10/2022 |
03/10/2022 | Direct to tenant | 2 weeks in advance | 07/10/2022 | 10/10/2022 | 10/10/2022 | 23/10/2022 |
17/10/2022 | Direct to tenant | 2 weeks in arrears | 21/10/2022 | 24/10/2022 | 10/10/2022 | 23/10/2022 |
17/10/2022 | Direct to tenant | 2 weeks in advance | 21/10/2022 | 24/10/2022 | 24/10/2022 | 06/11/2022 |
31/10/2022 | Direct to landlord | 4 weeks in arrears | 04/11/2022 | 07/11/2022 | 10/10/2022 | 06/11/2022 |
31/10/2022 | Direct to tenant | 2 weeks in arrears | 04/11/2022 | 07/11/2022 | 24/10/2022 | 06/11/2022 |
31/10/2022 | Direct to tenant | 2 weeks in advance | 04/11/2022 | 07/11/2022 | 07/11/2022 | 20/11/2022 |
14/11/2022 | Direct to tenant | 2 weeks in arrears | 18/11/2022 | 21/11/2022 | 07/11/2022 | 20/11/2022 |
14/11/2022 | Direct to tenant | 2 weeks in advance | 18/11/2022 | 21/11/2022 | 21/11/2022 | 04/12/2022 |
28/11/2022 | Direct to landlord | 4 weeks in arrears | 02/12/2022 | 05/12/2022 | 07/11/2022 | 04/12/2022 |
28/11/2022 | Direct to tenant | 2 weeks in arrears | 02/12/2022 | 05/12/2022 | 21/11/2022 | 04/12/2022 |
28/11/2022 | Direct to tenant | 2 weeks in advance | 02/12/2022 | 05/12/2022 | 05/12/2022 | 18/12/2022 |
12/12/2022 | Direct to tenant | 2 weeks in arrears | 16/12/2022 | 19/12/2022 | 05/12/2022 | 18/12/2022 |
12/12/2022 | Direct to tenant | 2 weeks in advance | 16/12/2022 | 19/12/2022 | 19/12/2022 | 01/01/2023 |
26/12/2022 | Direct to landlord | 4 weeks in arrears | 30/12/2022 | 02/01/2023 | 05/12/2022 | 01/01/2023 |
26/12/2022 | Direct to tenant | 2 weeks in arrears | 30/12/2022 | 02/01/2023 | 19/12/2022 | 01/01/2023 |
26/12/2022 | Direct to tenant | 2 weeks in advance | 30/12/2022 | 02/01/2023 | 02/01/2023 | 15/01/2023 |
09/01/2023 | Direct to tenant | 2 weeks in arrears | 13/01/2023 | 16/01/2023 | 02/01/2023 | 15/01/2023 |
09/01/2023 | Direct to tenant | 2 weeks in advance | 13/01/2023 | 16/01/2023 | 16/01/2023 | 29/01/2023 |
23/01/2023 | Direct to landlord | 4 weeks in arrears | 27/01/2023 | 30/01/2023 | 02/01/2023 | 29/01/2023 |
23/01/2023 | Direct to tenant | 2 weeks in arrears | 27/01/2023 | 30/01/2023 | 16/01/2023 | 29/01/2023 |
23/01/2023 | Direct to tenant | 2 weeks in advance | 27/01/2023 | 30/01/2023 | 30/01/2023 | 12/02/2023 |
06/02/2023 | Direct to tenant | 2 weeks in arrears | 10/02/2023 | 13/02/2023 | 30/01/2023 | 12/02/2023 |
06/02/2023 | Direct to tenant | 2 weeks in advance | 10/02/2023 | 13/02/2023 | 13/02/2023 | 26/02/2023 |
20/02/2023 | Direct to landlord | 4 weeks in arrears | 24/02/2023 | 27/02/2023 | 30/01/2023 | 26/02/2023 |
20/02/2023 | Direct to tenant | 2 weeks in arrears | 24/02/2023 | 27/02/2023 | 13/02/2023 | 26/02/2023 |
20/02/2023 | Direct to tenant | 2 weeks in advance | 24/02/2023 | 27/02/2023 | 27/02/2023 | 12/03/2023 |
06/03/2023 | Direct to tenant | 2 weeks in arrears | 10/03/2023 | 13/03/2023 | 27/02/2023 | 12/03/2023 |
06/03/2023 | Direct to tenant | 2 weeks in advance | 10/03/2023 | 13/03/2023 | 13/03/2023 | 26/03/2023 |
20/03/2023 | Direct to landlord | 4 weeks in arrears | 24/03/2023 | 27/03/2023 | 27/02/2023 | 26/03/2023 |
20/03/2023 | Direct to tenant | 2 weeks in arrears | 24/03/2023 | 27/03/2023 | 13/03/2023 | 26/03/2023 |
20/03/2023 | Direct to tenant | 2 weeks in advance | 24/03/2023 | 27/03/2023 | 27/03/2023 | 09/04/2023 |
Housing benefit payments from 2023 to 2024
Council will pay on: | Payment will be made: | Future payments will be made: | Date you should expect to receive payment by: | Period payment covers: | ||
BACS: | Cheque: | From | To | |||
03/04/2023 | Direct to tenant | 2 weeks in arrears | 07/04/2023 | 10/04/2023 | 27/03/2023 | 09/04/2023 |
03/04/2023 | Direct to tenant | 2 weeks in advance | 07/04/2023 | 10/04/2023 | 10/04/2023 | 23/04/2023 |
17/04/2023 | Direct to landlord | 4 weeks in arrears | 21/04/2023 | 24/04/2023 | 27/03/2023 | 23/04/2023 |
17/04/2023 | Direct to tenant | 2 weeks in arrears | 21/04/2023 | 24/04/2023 | 11/04/2023 | 24/04/2023 |
17/04/2023 | Direct to tenant | 2 weeks in advance | 21/04/2023 | 24/04/2023 | 25/04/2023 | 08/05/2023 |
01/05/2023 | Direct to tenant | 2 weeks in arrears | 05/05/2023 | 08/05/2023 | 24/04/2023 | 07/05/2023 |
01/05/2023 | Direct to tenant | 2 weeks in advance | 05/05/2023 | 08/05/2023 | 09/05/2023 | 22/05/2023 |
15/05/2023 | Direct to landlord | 4 weeks in arrears | 19/05/2023 | 22/05/2023 | 24/04/2023 | 21/05/2023 |
15/05/2023 | Direct to tenant | 2 weeks in arrears | 19/05/2023 | 22/05/2023 | 10/05/2023 | 23/05/2023 |
15/05/2023 | Direct to tenant | 2 weeks in advance | 19/05/2023 | 22/05/2023 | 24/05/2023 | 06/06/2023 |
29/05/2023 | Direct to tenant | 2 weeks in arrears | 02/06/2023 | 05/06/2023 | 22/05/2023 | 04/06/2023 |
29/05/2023 | Direct to tenant | 2 weeks in advance | 02/06/2023 | 05/06/2023 | 07/06/2023 | 20/06/2023 |
12/06/2023 | Direct to landlord | 4 weeks in arrears | 16/06/2023 | 19/06/2023 | 22/05/2023 | 18/06/2023 |
12/06/2023 | Direct to tenant | 2 weeks in arrears | 16/06/2023 | 19/06/2023 | 08/06/2023 | 21/06/2023 |
12/06/2023 | Direct to tenant | 2 weeks in advance | 16/06/2023 | 19/06/2023 | 22/06/2023 | 05/07/2023 |
26/06/2023 | Direct to tenant | 2 weeks in arrears | 30/06/2023 | 03/07/2023 | 19/06/2023 | 02/07/2023 |
26/06/2023 | Direct to tenant | 2 weeks in advance | 30/06/2023 | 03/07/2023 | 06/07/2023 | 19/07/2023 |
10/07/2023 | Direct to landlord | 4 weeks in arrears | 14/07/2023 | 17/07/2023 | 19/06/2023 | 16/07/2023 |
10/07/2023 | Direct to tenant | 2 weeks in arrears | 14/07/2023 | 17/07/2023 | 07/07/2023 | 20/07/2023 |
10/07/2023 | Direct to tenant | 2 weeks in advance | 14/07/2023 | 17/07/2023 | 21/07/2023 | 03/08/2023 |
24/07/2023 | Direct to tenant | 2 weeks in arrears | 28/07/2023 | 31/07/2023 | 17/07/2023 | 30/07/2023 |
24/07/2023 | Direct to tenant | 2 weeks in advance | 28/07/2023 | 31/07/2023 | 04/08/2023 | 17/08/2023 |
07/08/2023 | Direct to landlord | 4 weeks in arrears | 11/08/2023 | 14/08/2023 | 17/07/2023 | 13/08/2023 |
07/08/2023 | Direct to tenant | 2 weeks in arrears | 11/08/2023 | 14/08/2023 | 05/08/2023 | 18/08/2023 |
07/08/2023 | Direct to tenant | 2 weeks in advance | 11/08/2023 | 14/08/2023 | 19/08/2023 | 01/09/2023 |
21/08/2023 | Direct to tenant | 2 weeks in arrears | 25/08/2023 | 28/08/2023 | 14/08/2023 | 27/08/2023 |
21/08/2023 | Direct to tenant | 2 weeks in advance | 25/08/2023 | 28/08/2023 | 02/09/2023 | 15/09/2023 |
04/09/2023 | Direct to landlord | 4 weeks in arrears | 08/09/2023 | 11/09/2023 | 14/08/2023 | 10/09/2023 |
04/09/2023 | Direct to tenant | 2 weeks in arrears | 08/09/2023 | 11/09/2023 | 03/09/2023 | 16/09/2023 |
04/09/2023 | Direct to tenant | 2 weeks in advance | 08/09/2023 | 11/09/2023 | 17/09/2023 | 30/09/2023 |
18/09/2023 | Direct to tenant | 2 weeks in arrears | 22/09/2023 | 25/09/2023 | 11/09/2023 | 24/09/2023 |
18/09/2023 | Direct to tenant | 2 weeks in advance | 22/09/2023 | 25/09/2023 | 01/10/2023 | 14/10/2023 |
02/10/2023 | Direct to landlord | 4 weeks in arrears | 06/10/2023 | 09/10/2023 | 11/09/2023 | 08/10/2023 |
02/10/2023 | Direct to tenant | 2 weeks in arrears | 06/10/2023 | 09/10/2023 | 02/10/2023 | 15/10/2023 |
02/10/2023 | Direct to tenant | 2 weeks in advance | 06/10/2023 | 09/10/2023 | 16/10/2023 | 29/10/2023 |
16/10/2023 | Direct to tenant | 2 weeks in arrears | 20/10/2023 | 23/10/2023 | 09/10/2023 | 22/10/2023 |
16/10/2023 | Direct to tenant | 2 weeks in advance | 20/10/2023 | 23/10/2023 | 30/10/2023 | 12/11/2023 |
30/10/2023 | Direct to landlord | 4 weeks in arrears | 03/11/2023 | 06/11/2023 | 09/10/2023 | 05/11/2023 |
30/10/2023 | Direct to tenant | 2 weeks in arrears | 03/11/2023 | 06/11/2023 | 31/10/2023 | 13/11/2023 |
30/10/2023 | Direct to tenant | 2 weeks in advance | 03/11/2023 | 06/11/2023 | 14/11/2023 | 27/11/2023 |
13/11/2023 | Direct to tenant | 2 weeks in arrears | 17/11/2023 | 20/11/2023 | 06/11/2023 | 19/11/2023 |
13/11/2023 | Direct to tenant | 2 weeks in advance | 17/11/2023 | 20/11/2023 | 28/11/2023 | 11/12/2023 |
27/11/2023 | Direct to landlord | 4 weeks in arrears | 01/12/2023 | 04/12/2023 | 06/11/2023 | 03/12/2023 |
27/11/2023 | Direct to tenant | 2 weeks in arrears | 01/12/2023 | 04/12/2023 | 29/11/2023 | 12/12/2023 |
27/11/2023 | Direct to tenant | 2 weeks in advance | 01/12/2023 | 04/12/2023 | 13/12/2023 | 26/12/2023 |
11/12/2023 | Direct to tenant | 2 weeks in arrears | 15/12/2023 | 18/12/2023 | 04/12/2023 | 17/12/2023 |
11/12/2023 | Direct to tenant | 2 weeks in advance | 15/12/2023 | 18/12/2023 | 27/12/2023 | 09/01/2024 |
25/12/2023 | Direct to landlord | 4 weeks in arrears | 29/12/2023 | 01/01/2024 | 04/12/2023 | 31/12/2023 |
25/12/2023 | Direct to tenant | 2 weeks in arrears | 29/12/2023 | 01/01/2024 | 28/12/2023 | 10/01/2024 |
25/12/2023 | Direct to tenant | 2 weeks in advance | 29/12/2023 | 01/01/2024 | 11/01/2024 | 24/01/2024 |
08/01/2024 | Direct to tenant | 2 weeks in arrears | 12/01/2024 | 15/01/2024 | 01/01/2024 | 14/01/2024 |
08/01/2024 | Direct to tenant | 2 weeks in advance | 12/01/2024 | 15/01/2024 | 25/01/2024 | 07/02/2024 |
22/01/2024 | Direct to landlord | 4 weeks in arrears | 26/01/2024 | 29/01/2024 | 01/01/2024 | 28/01/2024 |
22/01/2024 | Direct to tenant | 2 weeks in arrears | 26/01/2024 | 29/01/2024 | 26/01/2024 | 08/02/2024 |
22/01/2024 | Direct to tenant | 2 weeks in advance | 26/01/2024 | 29/01/2024 | 09/02/2024 | 22/02/2024 |
05/02/2024 | Direct to tenant | 2 weeks in arrears | 09/02/2024 | 12/02/2024 | 29/01/2024 | 11/02/2024 |
05/02/2024 | Direct to tenant | 2 weeks in advance | 09/02/2024 | 12/02/2024 | 23/02/2024 | 07/03/2024 |
19/02/2024 | Direct to landlord | 4 weeks in arrears | 23/02/2024 | 26/02/2024 | 29/01/2024 | 25/02/2024 |
19/02/2024 | Direct to tenant | 2 weeks in arrears | 23/02/2024 | 26/02/2024 | 24/02/2024 | 08/03/2024 |
19/02/2024 | Direct to tenant | 2 weeks in advance | 23/02/2024 | 26/02/2024 | 09/03/2024 | 22/03/2024 |
04/03/2024 | Direct to tenant | 2 weeks in arrears | 08/03/2024 | 11/03/2024 | 26/02/2024 | 10/03/2024 |
04/03/2024 | Direct to tenant | 2 weeks in advance | 08/03/2024 | 11/03/2024 | 23/03/2024 | 05/04/2024 |
18/03/2024 | Direct to landlord | 4 weeks in arrears | 22/03/2024 | 25/03/2024 | 26/02/2024 | 24/03/2024 |
18/03/2024 | Direct to tenant | 2 weeks in arrears | 22/03/2024 | 25/03/2024 | 24/03/2024 | 06/04/2024 |
18/03/2024 | Direct to tenant | 2 weeks in advance | 22/03/2024 | 25/03/2024 | 07/04/2024 | 20/04/2024 |
Page last updated: 24 February 2023