Sutton Walmley and Minworth Ward candidates 2026
A poll will be held for the election of Councillors to Birmingham City Council for Sutton Walmley and Minworth Ward.
The poll will take place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of Councillors to be elected for this ward is 2.
The following people have been nominated for election as a councillor for this ward.
If a person no longer stands nominated, the reason will be shown in the final column.
| Candidate name | Address of candidate | Description of candidate | If no longer nominated, the reason why |
|---|---|---|---|
| Cooke, David | Address in Birmingham | Liberal Democrats | |
| Haycock, Adam | Address in Birmingham | Green Party | |
| Holton, Claire | Address in Birmingham | Reform UK | |
| Ibrahim, Ehsan | Address in Birmingham | Labour Party | |
| Lewis, Mark Andrew | Address in Birmingham | Liberal Democrats | |
| Perks, John | 1 Danbury Close, Walmley, Sutton Coldfield B76 2BW | Local Conservatives | |
| Puri, Manish Kumar | 316 Jockey Road, Boldmere, Sutton Coldfield B73 5XL | Labour Party | |
| Spargo, Jacqueline Patricia | Address in Birmingham | Green Party | |
| White, James Edward | Address in Birmingham | Reform UK | |
| Wood, Ken | 110 Redditch Road B38 8RD | Local Conservatives |
If a candidate asks for their home address not to be published, we show the area they live in instead. If they live outside the UK, we show the country.
A person may no longer stand as a candidate if the Returning Officer decides the nomination is invalid or if the law requires it.
Page last updated: 29 April 2026