Moseley Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Moseley Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate name | Party | Votes |
|---|---|---|
| Ali, Ayyub | Green Party | 1,718 |
| Ashton, Oliver | Green Party | 1,785 |
| Bentley, Joshua | Reform UK | 515 |
| Cuthel, Cheryl Ann | Reform UK | 484 |
| Goby, Margaret | Local Conservatives | 291 |
| Knowles, Izzy | Liberal Democrats | 3,724 |
| Mabhena, Gwaza | Labour Party | 823 |
| Mills, Philip | Liberal Democrats | 2,139 |
| Pihlaja, Stephen | Labour Party | 1,020 |
| Qazi, Nayaz | Local Conservatives | 239 |
| Shah, Mukhtarim | Independent | 189 |
Turnout: 43.14%
Candidates elected
Knowles, Izzy - Liberal Democrats - HOLD
Mills, Philip - Liberal Democrats - HOLD
Page last updated: 11 May 2026