Acocks Green Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Acocks Green Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate | Party | Vote |
|---|---|---|
| Baker, A C | Green Party | 1,106 |
| Bhatti, Sajid Mehmood | Workers Party | 239 |
| Drennan, Danny | Reform UK | 1,147 |
| Flynn, Eamonn Kevin | Trade Unionist and Socialist Coalition | 37 |
| Griffiths-Hughes, Tristan Thomas | Local Conservatives | 192 |
| Harmer, Roger Kingdon | Liberal Democrats | 1,952 |
| Khan, Sadia Mahmood | Green Party | 1,053 |
| Mehta, Doctor Sanjeev | Reform UK | 987 |
| O'Shea, John Anthony | Labour Party | 813 |
| O'Shea, Lu | Labour Party | 577 |
| Patel, Dhiran | Local Conservatives | 179 |
| Robinson, Jae | Independent Trade Union and Socialist Candidate | 52 |
| Tahir, Mohammed Afzal | Workers Party | 203 |
| Wagg, Penny | Liberal Democrats | 1,486 |
Turnout: 32.8%
Candidates elected
Harmer, Roger Kingdon - Liberal Democrats - HOLD
Wagg, Penny - Liberal Democrats - HOLD
Page last updated: 11 May 2026