Sheldon Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Sheldon Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate | Party | Votes |
|---|---|---|
| Ackroyd, Mark Stewart | Local Conservatives | 313 |
| Ackroyd, Sara Jane | Local Conservatives | 296 |
| Aslam, Sikander | Workers Party | 228 |
| Colling, Darren | Reform UK | 2,102 |
| Conaghan, Rachel Ann | Reform UK | 2,006 |
| Dickson, Gerald David | Labour Party | 414 |
| Gopal, Meenatchi | Labour Party | 321 |
| Green, Colin Francis | Liberal Democrats | 1,595 |
| Khattak, Haroon Ahmed | Workers Party | 235 |
| Meatcher, Mark Richard | Green Party | 492 |
| Smith, Melanie Jane | Green Party | 482 |
| Tilsley, Paul Calvin | Liberal Democrats | 1,719 |
Turnout: 37.1%
Candidates elected
Colling, Darren - Reform UK - GAIN
Conaghan, Rachel Ann - Reform UK - GAIN
Page last updated: 11 May 2026