Sutton Walmley and Minworth Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Sutton Walmley and Minworth Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate name | Party | Votes |
|---|---|---|
| Cooke, David | Liberal Democrats | 335 |
| Haycock, Adam | Green Party | 532 |
| Holton, Claire | Reform UK | 2,175 |
| Ibrahim, Ehsan | Labour Party | 362 |
| Lewis, Mark Andrew | Liberal Democrats | 245 |
| Perks, John | Local Conservatives | 2,540 |
| Puri, Manish Kumar | Labour Party | 407 |
| Spargo, Jacqueline Patricia | Green Party | 533 |
| White, James Edward | Reform UK | 1,981 |
| Wood, Ken | Local Conservatives | 2,246 |
Turnout: 47.07%
Candidates elected
Perks, John - Local Conservatives - HOLD
Wood, Ken - Local Conservatives - HOLD
Page last updated: 11 May 2026