Quinton Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Quinton Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate name | Party | Votes |
|---|---|---|
| Anderson, Sue | Liberal Democrats | 438 |
| Bolton, James Liam Pennington | Green Party | 1,066 |
| Forsyth, Sam | Independent | 1,736 |
| Hardy, Gareth | Liberal Democrats | 288 |
| Hussain, Sohail | Labour and Co-operative Party | 1,005 |
| Kaur, Narinder | Labour and Co-operative Party | 1,202 |
| Khadabadi, Nikhil | Local Conservatives | 783 |
| Khan, Asif | Local Conservatives | 909 |
| Penakacherla, Nagu | Reform UK | 1,416 |
| Robertson, James | Green Party | 956 |
| Vikal, Sanjay Kumar | Reform UK | 1,305 |
Turnout: 40.57%
Candidates elected
Forsyth, Sam - Independent - HOLD
Penakacherla, Nagu - Reform UK - GAIN
Page last updated: 11 May 2026