Kingstanding Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Kingstanding Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate name | Party | Votes |
|---|---|---|
| Chandler, James Andrew Ayodele | Liberal Democrats | 134 |
| Hughes, Des | Independent | 120 |
| Jaddoo, Desmond Gustavus | Independent | 183 |
| Lambert, John Edward | Reform UK | 1,898 |
| Lee, Chris | Green Party | 606 |
| Lilly, Paul | Labour Party | 761 |
| Mehmood, Asad | Liberal Democrats | 162 |
| Orme, Jerry | Green Party | 504 |
| Parkin, Jex | Reform UK | 1,771 |
| Richards, Alex Lawrence | Local Conservatives | 1,059 |
| Ward, Anita | Labour Party | 681 |
| Welch, Clifton Frederick | Local Conservatives | 967 |
Turnout: 32.96%
Candidates elected
Lambert, John Edward - Reform UK - GAIN
Parkin, Jex - Reform UK - GAIN
Page last updated: 11 May 2026