Stockland Green Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Stockland Green Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate name | Party | Votes |
|---|---|---|
| Butt, Manni | Reform UK | 1,023 |
| Compton, Gareth Francis Thomas | Local Conservatives | 334 |
| Douglas, Derek | Labour Party | 1,022 |
| Enahoro, Steven | Liberal Democrats | 185 |
| Hemus, Richard James | Liberal Democrats | 155 |
| Hussain, Shabrana | Labour Party | 945 |
| Jones, Jane Esther | Independent | 906 |
| Khan, Amar | Independent | 1,226 |
| Murphy, Stella | Local Conservatives | 337 |
| Perryman, Pete | Reform UK | 989 |
| Richards, Sam | Independent | 202 |
| Roberts, Bryn Lee | Green Party | 728 |
| Webster, Alastair David | Green Party | 556 |
| Woodley, Ted | Trade Unionist and Socialist Coalition | 49 |
Turnout: 30.33%
Candidates elected
Butt, Manni - Reform UK - GAIN
Khan, Amar - Independent - HOLD
Page last updated: 11 May 2026