Soho and Jewellery Quarter Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Soho and Jewellery Quarter Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate name | Party | Votes |
|---|---|---|
| Barker, Nigel Frederick | Reform UK | 473 |
| Bhatti, Abbas | Green Party | 1,430 |
| Brooks, Su | Labour Party | 1,548 |
| Cremer, Katt | Workers Party | 437 |
| Macefield, John Dell | Green Party | 1,341 |
| Mendez, Violaine | Liberal Democrats | 239 |
| Panton, Patricia Beverley | Local Conservatives | 322 |
| Perrott, James | Liberal Democrats | 220 |
| Poshakwale, Sunil | Local Conservatives | 268 |
| Singh, Shuranjeet | Labour Party | 1,652 |
| Walker-Rhoden, Nicola Kedeisha | Reform UK | 389 |
| Yousaf, Omar | Workers Party | 579 |
Turnout: 28.18%
Candidates elected
Brooks, Su - Labour Party - GAIN
Singh, Shuranjeet - Labour Party - HOLD
Page last updated: 11 May 2026