Bournbrook and Selly Park Ward results 2026
A poll will be held for the election of Councillors to Birmingham City Council for Bournbrook and Selly Park Ward.
The poll will take place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of Councillors to be elected for this ward is 2.
The following people have been nominated for election as a councillor for this ward.
If a person no longer stands nominated, the reason will be shown in the final column.
| Candidate | Party | Votes |
|---|---|---|
| Baston, Jane Louisa | Green Party | |
| Faulkner, Gary John | Reform UK | |
| Fowler, Corinne | Green Party | |
| Johnson, Neil | Local Conservatives | |
| Lees, Ben | Trade Unionist and Socialist Coalition | |
| McCarthy, Karen Teresa | Labour and Co-operative Party | |
| Mullaney, Martin | Liberal Democrats | |
| Nela, Musa | Local Conservatives | |
| Ross, Colin Andrew | Liberal Democrats | |
| Scott, Jamie Christopher | Labour and Co-operative Party | |
| Vikal, Neetu | Reform UK |
A person may no longer stand as a candidate if the Returning Officer decides the nomination is invalid or if the law requires it.
Page last updated: 8 May 2026