Oscott Ward results 2026
A poll was held for the election of councillors to Birmingham City Council for Oscott Ward.
The poll took place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of councillors elected for this ward is 2.
The following people were nominated for election as a councillor for this ward.
| Candidate name | Party | Votes |
|---|---|---|
| Barnett, Francis Liam | Labour Party | 703 |
| Brookes, Jack Matthew | Independent | 126 |
| Bunting, Joshua-John | Liberal Democrats | 193 |
| Douglas, Eleanor Louise | Labour Party | 670 |
| Dring, Barbara | Independent | 210 |
| Green, Graham Geoffrey | Reform UK | 1,945 |
| Hall, Alex | Local Conservatives | 1,319 |
| Khan, Sajida | Independent | 103 |
| Knight, Ian | Green Party | 623 |
| McAuley, Martin James | Reform UK | 1,803 |
| Stevenson, Andrew | Green Party | 515 |
| Warnaby, Nora | Liberal Democrats | 153 |
| Whitehouse, Charlotte | Local Conservatives | 1,132 |
Turnout: 34.4%
Candidates elected
Green, Graham Geoffrey - Reform UK - GAIN
McAuley, Martin James - Reform UK - GAIN
Page last updated: 11 May 2026