Sutton Coldfield constituency - results declared
| Candidate | Party | Votes |
|---|---|---|
| AUTON, Ben | Green Party | 2,419 |
| BURKEY, Wajad | Workers Party | 653 |
| HOATH, Mark | Reform UK | 8,213 |
| MITCHELL, Andrew | The Conservative Party Candidate | 18,502 |
| POCOCK, Rob | Labour Party | 15,959 |
| SWEENEY, John Paul | Liberal Democrats | 2,587 |
| Rejected ballot papers | 172 | |
|
|
Grand total | 48,505 |
|
MITCHELL, Andrew is elected as Member of Parliament for Sutton Coldfield |
||
The rejected ballot papers are accounted for as follows:
| Reason for rejection | Number |
|---|---|
| a) Want of official mark | 0 |
| b) Voting for more than one candidate | 25 |
| c) Writing or mark by which voter can be identified | 3 |
| d) Unmarked or void for uncertainty | 144 |
Page last updated: 5 July 2024