Hall Green and Moseley constituency - results declared
| Candidate | Party | Votes |
|---|---|---|
| AFSAR, Shakeel Hussain | Independent | 7,142 |
| AHMED, Zain | Green Party | 3,913 |
| ALI, Tahir | Labour Party | 12,798 |
| HAFEEZ, Mohammad | Independent | 6,159 |
| KNOWLES, Izzy | Liberal Democrats - For a fair deal | 4,711 |
| MCBRINE, Stephen Gerard | Reform UK | 2,305 |
| MORRIS, Henry Stephen Whitlock | Conservative and Unionist Party | 3,845 |
| RAJA, Babar Saleem | Independent | 733 |
| Rejected ballot papers | 256 | |
|
|
Grand total | 41,862 |
|
ALI, Tahir is elected as Member of Parliament for Hall Green and Moseley |
||
The rejected ballot papers are accounted for as follows:
| Reason for rejection | Number |
|---|---|
| a) Want of official mark | 0 |
| b) Voting for more than one candidate | 123 |
| c) Writing or mark by which voter can be identified | 1 |
| d) Unmarked or void for uncertainty | 132 |
Page last updated: 5 July 2024