Hodge Hill and Solihull North constituency - results declared
Candidate | Party | Votes |
---|---|---|
BYRNE, Liam | Labour Party | 10,655 |
CLAPPER, Caroline | The Conservative Party Candidate | 4,634 |
ESAK, Qasim Mohammed | Liberal Democrats | 942 |
GILES, James | Workers Party - For Britain, For Gaza | 9,089 |
KHAN, Imran Ali | Green Party | 2,360 |
PULLIN, Jamie | Reform UK | 6,456 |
Rejected ballot papers | 127 | |
|
Grand total | 34,263 |
BYRNE, Liam is elected as Member of Parliament for Hodge Hill and Solihull North |
The rejected ballot papers are accounted for as follows:
Reason for rejection | Number |
---|---|
a) Want of official mark | 0 |
b) Voting for more than one candidate | 52 |
c) Writing or mark by which voter can be identified | 1 |
d) Unmarked or void for uncertainty | 74 |
Page last updated: 5 July 2024