Northfield constituency - results declared
| Candidate | Party | Votes |
|---|---|---|
| EVANS, Jerry | Liberal Democrats | 1,791 |
| GRANT, Robert Andrew | Green Party | 2,809 |
| GWILLIAM, Dean | Independent | 163 |
| HUSSAIN, Altaf | Independent | 310 |
| PETERS, Stephen Richard | Reform UK | 7,895 |
| RODGERS, Dick | Common Good | 215 |
| SAMBROOK, Gary | The Conservative Party Candidate | 9,540 |
| TURNER, Laurence David Russell | Labour Party | 14,929 |
| Rejected ballot papers | 138 | |
|
|
Grand total | 37,790 |
|
TURNER, Laurence David Russell is elected as Member of Parliament for Northfield |
||
The rejected ballot papers are accounted for as follows:
| Reason for rejection | Number |
|---|---|
| a) Want of official mark | 0 |
| b) Voting for more than one candidate | 29 |
| c) Writing or mark by which voter can be identified | 35 |
| d) Unmarked or void for uncertainty | 74 |
Page last updated: 5 July 2024