Selly Oak constituency - results declared
| Candidate | Party | Votes |
|---|---|---|
| BASTON, Jane Louisa | Green Party | 4,320 |
| CARNS, Al | Labour Party | 17,371 |
| CRAWFORD, Erin | Reform UK | 5,732 |
| HAWWASH, Kame | Independent | 2,842 |
| PHIPPS, Simon Dennis | The Conservative Party Candidate | 5,834 |
| RADCLIFFE, David Stephen | Liberal Democrats | 2,324 |
| Rejected ballot papers | 144 | |
|
|
Grand total | 38,567 |
|
CARNS, Al is elected as Member of Parliament for Selly Oak |
||
The rejected ballot papers are accounted for as follows:
| Reason for rejection | Number |
|---|---|
| a) Want of official mark | 0 |
| b) Voting for more than one candidate | 26 |
| c) Writing or mark by which voter can be identified | 3 |
| d) Unmarked or void for uncertainty | 115 |
Page last updated: 5 July 2024