Photocopies, printouts and photographs
Fees apply for photocopying, printing and digital copying services.
Some digital services are not available in all libraries, so phone ahead if you need them.
Photocopying, printing and permits
| Type | Fee |
|---|---|
| Photocopies (staff supplied) - A3 and A4 |
A4 - £0.60 per copy A3 - £1.20 per copy |
| Photocopies (coin operated) - A4 black and white | £0.20 per copy |
| Photocopies (coin operated) - A4 colour | £1.00 per copy |
| Photocopies (coin operated) - A3 black and white | £0.40 per copy |
| Photocopies (coin operated) - A3 colour | £2.00 per copy |
| Printout from public access terminal - A4 black and white | £0.20 per copy |
| Printout from public access terminal - A4 colour | £1.00 per copy |
| Printout from public access terminal - A3 black and white | £0.40 per copy |
| Printout from public access terminal - A3 colour | £2.00 per copy |
| Camera permit - Wolfson Centre | £5.00 per day |
Digital copying and scanning service
This service is not available at all libraries. Phone ahead to check availability.
| Type | Fee |
|---|---|
| CD/DVD/email scanned file/image | £12.50 per file or image |
| Additional scanned file/image on CD/DVD/email | £10.00 per file or image |
| Scanning and retrieval - A5 print | £15.00 per print |
| Scanning and retrieval - A4 print | £17.00 per print |
| Scanning and retrieval - A3 print | £23.00 per print |
| Scanning and retrieval - A2 print | £52.50 per print |
| Scanning and retrieval - A1 print | £68.00 per print |
| Postage and packing for discs and prints | £6.00 (Maximum size A3, UK addresses only) |
Page last updated: 1 April 2026