Photocopies, printouts and photographs
Type | Unit | Cost 2025/2026 |
---|---|---|
Photocopies (staff supplied) - A3 and A4 | Per copy | A3 - £0.50 A4 - £1.00 |
Photocopies (coin operated) - A4 B&W | Per copy | £0.20 |
Photocopies (coin operated) - A4 colour | Per copy | £1.00 |
Photocopies (coin operated) - A3 B&W | Per copy | £0.40 |
Photocopies (coin operated) - A3 colour | Per copy | £1.60 |
Printout from public access terminal - A4 B&W | Per slide | £0.20 |
Printout from public access terminal - A4 colour | Per copy | £1.00 |
Printout from public access terminal - A3 B&W | Per copy | £0.40 |
Printout from public access terminal - A3 colour | Per copy | £2.00 |
Camera permit - Wolfson centre | Per day | £4.50 |
Type | Unit | Cost 2025/26 |
---|---|---|
CD/DVD/email scanned file/image | Per file/image | £12 |
Additional scanned file/image on CD/DVD/email | Per file/image | £9.50 |
Scanning and retrieval - A5 print | Per print | £14.50 |
Scanning and retrieval - A4 print | Per print | £16.50 |
Scanning and retrieval - A3 print | Per print | £22 |
Scanning and retrieval - A2 print | Per print | £50 |
Scanning and retrieval - A1 print | Per print | £65 |
Postage and packing for discs and prints | Max A3 size, UK address only | £5 |
Page last updated: 8 May 2025