Music library services
| Type | Unit | 2025/2026 |
|---|---|---|
| Compact discs (and LPs) hire | Per 2 week loan | £1.80 |
| Concessionary rate (including under 18s) | Per 2 week loan | £0.90 |
| Top 50 videos and DVDs | Per 2 night loan | £2.75 |
| Other videos and DVDs | Per 7 night loan | £1.80 |
| Type | Unit | 2025/2026 |
|---|---|---|
| Orchestral set premium | Per set | £36.75 |
| Orchestral set long | Per set | £25.50 |
| Orchestral set short | Per set | £12.75 |
| Band set | Per set | £8.75 |
| Vocal set - long | Per copy | 80p |
| Vocal set - compilation | Per copy | 50p |
| Vocal set - short | Per copy | 35p |
| Type | Unit | 2025/2026 |
|---|---|---|
| Orchestral set premium | Per set | £49 |
| Orchestral set long | Per set | £36.75 |
| Orchestral set short | Per set | £25.50 |
| Band set | Per set | £12.50 |
| Vocal set - long | Per copy | £1.35 |
| Vocal set - compilation | Per copy | 70p |
| Vocal set - short | Per copy | 60p |
Page last updated: 27 May 2025