Archives
| Type | Unit | 2025/2026 |
|---|---|---|
| Rental of space for records storage | Per year per standard shelf | £41 |
| Diocesan records copy certificates service | £18 | |
| Retrieval of stored items | Per box | £4.50 |
| Archives card replacement | £5.00 | |
| Research fees (closed records) | £33.60 | |
| Skills workshops (delivered by archives staff) | £450 | |
| Facilitated workshops/events (delivered by third parties) | Per hour | £28 |
| Conservation Studio hire | Negotiated with Head of Service | |
| Conservation repair | Per 15 mins | £27 |
| Camera permit - Wolfson Centre | Per day | £4.50 |
| Type | Unit | 2025/2026 |
|---|---|---|
| Non-academic/independent printed books/magazines | £165 | |
| eBook, electronic report | £165 | |
| Exhibition | £180 | |
| Educational, not for profit, film or transmission | £67 | |
| Commercial film or transmission exhibition | £255 | |
| Material used in talk or presentation only | £340 |
Page last updated: 8 May 2025