Soho and Jewellery Quarter Ward candidates 2026
A poll will be held for the election of Councillors to Birmingham City Council for Soho and Jewellery Quarter Ward.
The poll will take place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of Councillors to be elected for this ward is 2.
The following people have been nominated for election as a councillor for this ward.
If a person no longer stands nominated, the reason will be shown in the final column.
| Candidate name | Address of candidate | Description of candidate | If no longer nominated, the reason why |
|---|---|---|---|
| Barker, Nigel Frederick | Address in Birmingham | Reform UK | |
| Bhatti, Abbas | Address in Birmingham | Green Party | |
| Brooks, Su | Address in Birmingham | Labour Party | |
| Cremer, Katt | Address in Birmingham | Workers Party | |
| Macefield, John Dell | Address in Birmingham | Green Party | |
| Mendez, Violaine | Address in Birmingham | Liberal Democrats | |
| Panton, Patricia Beverley | Address in Birmingham | Local Conservatives | |
| Perrott, James | Address in Birmingham | Liberal Democrats | |
| Poshakwale, Sunil | Address in Birmingham | Local Conservatives | |
| Singh, Shuranjeet | Address in Birmingham | Labour Party | |
| Walker-Rhoden, Nicola Kedeisha | Address in Birmingham | Reform UK | |
| Yousaf, Omar | Address in Birmingham | Workers Party |
If a candidate asks for their home address not to be published, we show the area they live in instead. If they live outside the UK, we show the country.
A person may no longer stand as a candidate if the Returning Officer decides the nomination is invalid or if the law requires it.
Page last updated: 29 April 2026