Harborne Ward candidates 2026
A poll will be held for the election of Councillors to Birmingham City Council for Harborne Ward.
The poll will take place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of Councillors to be elected for this ward is 2.
The following people have been nominated for election as a councillor for this ward.
If a person no longer stands nominated, the reason will be shown in the final column.
| Candidate name | Address of candidate | Description of candidate | If no longer nominated, the reason why |
|---|---|---|---|
| Bertram, Christopher John | Address in Birmingham | Liberal Democrats | |
| Brooks, Martin John | 88 Lordswood Road, Harborne, Birmingham B17 9BY | Independent | |
| Burgess, James Victor | Address in Birmingham | Independent | |
| Carmody, Kevin James | Address in Birmingham | Green Party | |
| Cross, James Peter | Address in Birmingham | Independent | |
| Goodwin, Ben | Address in Birmingham | Green Party | |
| Khan, Hasnain Qamar Rashid Bhatti | Address in Birmingham | Labour Party | |
| Marwick, Sarah | Address in Birmingham | Liberal Democrats | |
| Moore, Richard William | Address in Birmingham | Labour Party | |
| Murria, Deepak | Address in Birmingham | Reform UK | Withdrawn |
| Rasenberg, Hugo George | Address in Birmingham | Local Conservatives | |
| Shahzada, Amaar | Address in Birmingham | Local Conservatives | |
| Sharma, Aniraj | Address in Birmingham | Reform UK | |
| Singh, Jyotsna | Address in Birmingham | Reform UK | |
| Wong, Sam | Address in Birmingham | Reform UK | Withdrawn |
If a candidate asks for their home address not to be published, we show the area they live in instead. If they live outside the UK, we show the country.
A person may no longer stand as a candidate if the Returning Officer decides the nomination is invalid or if the law requires it.
Page last updated: 29 April 2026