Bournbrook and Selly Park Ward candidates 2026
A poll will be held for the election of Councillors to Birmingham City Council for Bournbrook and Selly Park Ward.
The poll will take place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of Councillors to be elected for this ward is 2.
The following people have been nominated for election as a councillor for this ward.
If a person no longer stands nominated, the reason will be shown in the final column.
| Candidate name | Address of candidate | Description of candidate | If no longer nominated, the reason why |
|---|---|---|---|
| Baston, Jane Louisa | Address in Birmingham | Green Party | |
| Faulkner, Gary John | Address in Birmingham | Reform UK | |
| Fowler, Corinne | Address in Birmingham | Green Party | |
| Johnson, Neil | 51 Millhaven Avenue, Stirchley, Birmingham B30 2QH | Local Conservatives | |
| Lees, Ben | Address in Birmingham | Trade Unionist and Socialist Coalition | |
| McCarthy, Karen Teresa | 90 Bournbrook Road, Selly Oak, Birmingham B29 7BU | Labour and Co-operative Party | |
| Mullaney, Martin | 12 Southlands Road, Moseley, Birmingham B13 9RJ | Liberal Democrats | |
| Nela, Musa | Flat 2, Monument House, 40 Parker Street, Edgbaston, Birmingham B16 9AG | Local Conservatives | |
| Ross, Colin Andrew | Address in Birmingham | Liberal Democrats | |
| Scott, Jamie Christopher | Address in Birmingham | Labour and Co-operative Party | |
| Vikal, Neetu | Address in Birmingham | Reform UK |
If a candidate asks for their home address not to be published, we show the area they live in instead. If they live outside the UK, we show the country.
A person may no longer stand as a candidate if the Returning Officer decides the nomination is invalid or if the law requires it.
Page last updated: 28 April 2026