Ladywood Ward candidates 2026
A poll will be held for the election of Councillors to Birmingham City Council for Ladywood Ward.
The poll will take place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of Councillors to be elected for this ward is 2.
The following people have been nominated for election as a councillor for this ward.
If a person no longer stands nominated, the reason will be shown in the final column.
| Candidate name | Address of candidate | Description of candidate | If no longer nominated, the reason why |
|---|---|---|---|
| Benton, Sally | Address in Birmingham | Labour Party | |
| Cotton, Jade Marie | Address in Birmingham | Reform UK | |
| Cressman, Gary Edwin | 204 Sherborne Lofts, 33 Grosvenor Street West, Birmingham B16 8HW | Independent | |
| Dargue, Lee | Address in Birmingham | Liberal Democrats | |
| Dosanjh, Satvir | Address in Birmingham | Labour Party | |
| Harper-Nunes, Siobhan Bridget | Address in Birmingham | Green Party | |
| Humphreys, Raheem | Address in Birmingham | Green Party | |
| Maragh, Deborah Moria | 24 Civic Close, Brindley Place, Birmingham B1 2NT | Independent | |
| Noor, Zoobia | Address in Birmingham | Liberal Democrats | |
| Pandey, Abhinav Priyadarshi | Address in Birmingham | Reform UK | |
| Smith, Abigail Margaret | Address in Birmingham | Local Conservatives | |
| Yip, Cindy | Address in Birmingham | Local Conservatives |
If a candidate asks for their home address not to be published, we show the area they live in instead. If they live outside the UK, we show the country.
A person may no longer stand as a candidate if the Returning Officer decides the nomination is invalid or if the law requires it.
Page last updated: 29 April 2026