Where we plan to reduce the speed limit
We plan to reduce the speed limit for the following roads from 40 miles per hour (mph) to 30 mph:
Location | Ward/Wards | Extents (approximate) |
---|---|---|
A34 Walsall Road, A34 Perry Barr Expressway, A34 Birchfield Road, A34 High Street | Perry Barr | From Old Walsall Road to Old Park Walk (near Bartons Arms) |
A4041 Queslett Road | Perry Barr | Hamble Road |
A452 Chester Road North | Sutton Vesey | From the roundabout junction with A4041 Queslett Road East (at the city boundary), to Greenway Drive |
A5127 Lichfield Road | Sutton Mere Green | From south of Bishops Way to the roundabout at Watford Gap Road (city boundary) |
Webster Way/Thimble End Road | Sutton Walmley and Minworth | From Walmley Road to Walmley Ash Road |
Ox Leys Road | Sutton Walmley and Minworth | Springfield Road to Fox Hollies Road |
Webster Way/Thimble End Road | Sutton Walmley and Minworth | From Walmley Road to Walmley Ash Road |
A38/B4148 Tyburn Road | Gravelly Hill,Pype Hayes | From Salford Circus to Chester Road roundabout |
B4148 Eachelhurst Road | Sutton Walmley and Minworth, Pype Hayes | From south of the railway bridge to the roundabout at A452 Chester Road |
A38 Kingsbury Road | Pype Hayes, Castle Vale, Sutton Walmley and Minworth |
From Minworth island (A4097 Kingsbury Road), to the junction with the B4148,Tyburn Road |
A4097 Kingsbury Road | Sutton Walmley and Minworth | From Wiggins Hill Road to city boundary |
A452 Chester Road | Pype Hayes, Castle Vale, Bromford and Hodge Hill | From the new Aldi on A452 Chester Road to the Castle Bromwich interchange near Newport Road |
B4147 Newport Road | Bromford and Hodge Hill | From the Castle Bromwich interchange to the roundabout at Coleshill Road |
A47 Heartlands / Fort Parkway | Nechells, Ward End, Pype Hayes | From Spitfire island to Saltley viaduct roundabout |
A47 Nechells Parkway | Nechells | From the roundabout at B4132 Goodrick Way the A4540 ring road (heading into city) |
A4540 Ring Road clockwise (3 sections) | Multiple wards |
From Dartmouth Circus to Spring Hill |
A45 Small Heath Highway | Bordesley Green, Sparkbrook, Balsall Heath East, Small Heath | From the junction with Bolton Road to Heybarnes Circus |
A45 Coventry Road/A45 New Coventry Road | Small Heath, Tyseley and Hay Mills, South Yardley and Sheldon | From Heybarnes Circus to the city boundary at Hatchford Brook |
Monmouth Drive | Sutton Vesey, Sutton Trinity | From Jevons Road to Somerville Road |
Weeford Road | Sutton Roughley | From the mini roundabout at Harvest Fields Way to the A453, Tamworth Road |
A441 Redditch Road | Longbridge and West Heath, Kings Norton North, Kings Norton South | From Burford Park Road to the city boundary at Longbridge Lane |
A38 Bristol Road South | Rubery/Rednal |
Eastbound - a section either side of the junction with Park Way Westbound - a section either side of the junction with Park Way and extending to the city boundary at Leach Green Lane |
B4121 Wolverhampton Road South, B4121 West Boulevard, Barnes Hill, Shenley Lane | Quinton, Harborne, Bartley Green, Weoley and Selly Oak, Allens Cross | From the junction with Hagley Road West to the junction with Black Haynes Road |
A456 Hagley Road West | Quinton | From Perry Hill Lane to Bearwood Road/ Lordswood Road junction |
A41 Hockley Flyover (Soho Hill and Hockley Hill) | Newtown, Soho, Jewellery Quarter, Lozells | From Key Hill to Soho Hill |
Lindridge Road | Sutton Roughley, Sutton Reddicap | From Rectory Road to Withy Hill Road (as currently signed on site) |
Redhill Road | Longbridge and West Heath, Kings Norton North | From Redditch Road to the BCC Boundary (as currently signed on site) |
Walmley Ash Lane and Cottage Lane | Sutton Walmley and Minworth | From the junction with Walmley Ash Road to the junction with Hurst Green Road |