Maps
| 1851 England and Wales jurisdictions (parishes, registration districts, poor law unions etc) | http://maps.familysearch.org/ |
| A to Z | https://www.streetmap.co.uk/ |
| Aerial maps | https://www.google.com/earth/ |
| Geography (square km photos) | http://www.geograph.org.uk/ |
| Historical maps | |
| Ordnance Survey | https://www.ordnancesurvey.co.uk/ |
| Ordnance Survey 6 inch (old) | http://maps.nls.uk/os/6inch-england-and-wales/ |
| Ordnance Survey 25 inch (Birmingham) | http://maps.nls.uk/os/25inch-england-and-wales/index.html |
| Ordnance Survey popular (1940s and 1950s) | http://www.npemap.org.uk/ |
| Route planning | |
| Street views and route planning | https://www.google.co.uk/maps |
| Trench maps (WW1) | http://maps.nls.uk/ww1/trenches/index.html |
| Underground tunnels, etc | http://www.subbrit.org.uk/ |
Page last updated: 11 March 2024