General Register Office (GRO) overseas indexes
The following General Register Office (GRO) overseas indexes are available to view here on microfiche:
Microfiche set | Title | Date coverage |
---|---|---|
1 | Army Chaplains death | 1796 to 1900 |
- | Army deaths | 1901 to 1965 |
2 | Consular deaths | 1849 to 1965 |
3 | Deaths abroad | 1966 to 2018 |
4 | War deaths - Army other ranks | 1914 to 1921 |
5 | War deaths - Army Officers | 1914 to 1921 |
6 | War deaths - Navy all ranks | 1914 to 1921 |
7 | War deaths - Army other ranks | 1939 to 1948 |
8 | War deaths - Army Officers | 1939 to 1948 |
9 | War deaths - Naval ratings | 1939 to 1948 |
10 | War deaths - Naval Officers | 1939 to 1948 |
11 | War deaths - RAF all ranks | 1939 to 1948 |
12 | War deaths - Indian services | 1939 to 1948 |
13 | Marine deaths | 1837 to 1965 |
14 | Marine births | 1837 to 1965 |
15 | Air deaths and missing persons | 1947 to 1965 |
16 | High Commission deaths | up to 1955 |
- | High Commission deaths | 1956 to 1965 |
17 | Natal and South African forces deaths | 1899 to 1902 |
18 | Army Chaplains births | 1796 to 1886 |
- | Army births | 1887 to 1965 |
19 | Consular births | 1849 to 1965 |
20 | UK High Commission births | up to 1855 |
- | UK High Commission births | 1855 to 1965 |
21 | Births abroad | 1966 to 2018 |
22 | Regimental births | 1761 to 1924 |
23 | Ionian Islands - military births | 1818 to 1964 |
- | Ionian Islands - military marriages | 1818 to 1964 |
- | Ionian Islands - military deaths | 1818 to 1964 |
- | Ionian Islands - civil births | 1818 to 1964 |
- | Ionian Islands - civil marriages | 1818 to 1964 |
- | Ionian Islands - civil deaths | 1818 to 1964 |
- | Ionian Islands - Chaplains births | 1818 to 1964 |
- | Ionian Islands - Chaplains marriages | 1818 to 1964 |
- | Ionian Islands - Chaplains deaths | 1818 to 1964 |
24 | Chaplains marriages | 1796 to 1965 |
25 | Consular marriages | 1849 to 1965 |
26 | UK High Commission marriages | 1950 to 1965 |
- | Article 6/Article 18 marriages | up to 1955 |
- | Article 6/Article 18 marriages | 1956 to 1965 |
- | Marriages abroad | 1966 to 2018 |
27 | Army marriages within British lines | 1914 to 1950 |
- | Article 6/Article 18 marriages | 1955 to 1965 |
28 | List of Army registers | - |
29 | Overseas civil partnerships | 2005 to 2014, 2016 to 2018 |
For more information, visit GOV.UK's Research your family history page.