Timetable
Time | Area | Road | |
---|---|---|---|
Monday (fortnightly) 16 October |
1:30pm to 2:20pm | Edgbaston | George Dixon Primary School/City Road |
2:45pm to 3:15pm | Edgbaston | Clark Street | |
3:30pm to 4:00pm | Edgbaston | George Dixon Road | |
Tuesday (weekly) | 10:00am to 11:00am | Banners Gate | Coppice View Road |
11:20am to 12:10pm | Erdington | Gunter Road | |
1:45pm to 2:30pm | Bordesley Green | Pretoria Road | |
2:45pm to 4:00pm | Saltley | St Saviours Road | |
Wednesday (weekly) |
10am to 11:20am | West Heath | The Fordrough |
11:40am to 12:10pm | Stirchley | Dads Lane | |
1.45pm to 2.30pm | Spring Hill | New Spring Street | |
2:45pm to 4:00pm | Nechells | Vauxhall Road | |
Thursday (weekly) | 9.50am to 10:30am | Sheldon | The Lea |
11:00am to 12:00pm | Highgate |
Calthorpe Academy/Darwin Street |
|
1:45pm to 2:30pm | Edgbaston | Gillott Road | |
2:45pm to 4:00pm | Winson Green | Cuthbert Road | |
Friday (weekly) | 9:20am to 10:20am | Aston | Sycamore Road |
10:50am to 11:50am | Falcon Lodge | Churchill Road (lay-by, opposite shops) | |
2:00pm to 2:45pm | Erdington | Inland Road (Happy Days Nursery) | |
3:00pm to 4:00pm | Lozells | Gerrard Street | |
Saturday (monthly) 28 October |
9.50am to 10:20am | Winson Green | Great Western Close |
10:45am to 11:45am | Handsworth Wood | Beechglade | |
1:45pm to 2:30pm | Moseley | Forest Road | |
2:50pm to 3:20pm | Balsall Heath | Balsall Heath Road | |
Saturday (monthly) 14 October |
10am to 10:30am | Hodge Hill | Reynoldstown Road |
10:45am to 11:30am | Hodge Hill | Collingbourne Avenue | |
11:40am to 12:10pm | Hodge Hill | Teesdale Avenue | |
1:50pm to 2:30pm | Hodge Hill | Hodge Hill Road | |
2:40pm to 3:15pm | Hodge Hill | Eastbourne Avenue |
*dependent on available parking. Call 07766 923344 if you cannot find us.
Page last updated: 5 October 2023