Ballot results
You can find the ballot results for Business Improvement Districts (BIDs) below.
Kings Heath BID ballot
Date of ballot: 5 April 2023
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Kings Heath has been approved. A majority of the business ratepayers in the proposed BID area who voted, voted for the proposal, both by number of votes cast and by aggregate rateable value.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 147 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £3,589,700 |
Total number of votes cast in favour of the proposed BID for Kings Heath | 74 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for Kings Heath | £2,052,750 |
Kings Heath BID ballot
Date of ballot: 28 October 2022
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Kings Heath has not been approved. A majority of the business ratepayers in the proposed BID area who voted, voted against the proposal, but not by aggregate rateable value.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 127 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £3,152,650 |
Total number of votes cast in favour of the proposed BID for Kings Heath | 56 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for Kings Heath | £1,584,050 |
Harborne Village BID ballot
Date of ballot: 21 October 2022
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Harborne Village has been approved. A majority of the business ratepayers in the proposed BID area who voted, voted for the proposal, both by aggregate rateable value and numbers voting.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 139 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £4,503,700 |
Total number of votes cast in favour of the proposed BID for Harborne Village | 84 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for Harborne Village | £3,210,950 |
Jewellery Quarter BID ballot
Date of ballot: 29 July 2022
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Jewellery Quarter has been approved. A majority of the business ratepayers in the proposed BID area who voted, voted for the proposal, both by aggregate rateable value and numbers voting.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 232 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £11,093,500 |
Total number of votes cast in favour of the proposed BID for the Jewellery Quarter | 201 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for the Jewellery Quarter | £10,409,250 |
Northfield Town Centre BID ballot
Date of ballot: 19 November 2021
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Northfield Town Centre has been approved. A majority of the business ratepayers in the proposed BID area who voted, voted for the proposal, both by aggregate rateable value and numbers voting.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 112 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £3,562,700 |
Total number of votes cast in favour of the proposed BID for Northfield Town Centre | 87 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for Northfield Town Centre | £2,502,050 |
Erdington BID ballot
Date of ballot: 12 November 2021
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Birmingham Erdington has been approved. A majority of the business ratepayers in the proposed BID area who voted, voted for the proposal, both by aggregate rateable value and numbers voting.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 61 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £1,408,050 |
Total number of votes cast in favour of the proposed BID for Birmingham Erdington | 45 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for Birmingham Erdington | £1,067,800 |
Birmingham Retail BID ballot
Date of ballot: 5 November 2021
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Birmingham Retail has been approved. A majority of the business ratepayers in the proposed BID area who voted, voted for the proposal, both by aggregate rateable value and numbers voting.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 219 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £40,043,484 |
Total number of votes cast in favour of the proposed BID for Birmingham Retail | 206 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for Birmingham Retail | £38,855,234 |
Birmingham Sutton Coldfield BID ballot
Date of ballot: 5 November 2021
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Birmingham Sutton Coldfield has been approved. A majority of the business ratepayers in the proposed BID area who voted, voted for the proposal, both by aggregate rateable value and numbers voting.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 134 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £5,771,600 |
Total number of votes cast in favour of the proposed BID for Birmingham Retail | 90 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for Birmingham Sutton Coldfield | £3,569,450 |
Acocks Green BID ballot
Date of ballot: 15 October 2021
Declaration of result
Robert Connelly, ballot holder, declares the proposal to establish a BID for Birmingham Acocks Green has not been approved. A majority of the business ratepayers in the proposed BID area who voted, voted against the proposal, but not by aggregate rateable value.
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 53 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £992,295 |
Total number of votes cast in favour of the proposed BID for Birmingham Acocks Green | 25 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed BID for Birmingham Acocks Green | £549,295 |
Page last updated: 8 March 2023