Soho and Jewellery Quarter Ward results 2026
A poll will be held for the election of Councillors to Birmingham City Council for Soho and Jewellery Quarter Ward.
The poll will take place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of Councillors to be elected for this ward is 2.
The following people have been nominated for election as a councillor for this ward.
| Candidate name | Party | Votes |
|---|---|---|
| Barker, Nigel Frederick | Reform UK | |
| Bhatti, Abbas | Green Party | |
| Brooks, Su | Labour Party | |
| Cremer, Katt | Workers Party | |
| Macefield, John Dell | Green Party | |
| Mendez, Violaine | Liberal Democrats | |
| Panton, Patricia Beverley | Local Conservatives | |
| Perrott, James | Liberal Democrats | |
| Poshakwale, Sunil | Local Conservatives | |
| Singh, Shuranjeet | Labour Party | |
| Walker-Rhoden, Nicola Kedeisha | Reform UK | |
| Yousaf, Omar | Workers Party |
Page last updated: 8 May 2026