Acocks Green Ward results 2026
A poll will be held for the election of Councillors to Birmingham City Council for Acocks Green Ward.
The poll will take place on Thursday 7 May 2026 between 7:00am and 10:00pm.
The number of Councillors to be elected for this ward is 2.
The following people have been nominated for election as a councillor for this ward.
If a person no longer stands nominated, the reason will be shown in the final column.
| Candidate | Party | Vote |
|---|---|---|
| Baker, A C | Green Party | |
| Bhatti, Sajid Mehmood | Workers Party | |
| Drennan, Danny | Reform UK | |
| Flynn, Eamonn Kevin | Trade Unionist and Socialist Coalition | |
| Griffiths-Hughes, Tristan Thomas | Local Conservatives | |
| Harmer, Roger Kingdon | Liberal Democrats | |
| Khan, Sadia Mahmood | Green Party | |
| Mehta, Doctor Sanjeev | Reform UK | |
| O'Shea, John Anthony | Labour Party | |
| O'Shea, Lu | Labour Party | |
| Patel, Dhiran | Local Conservatives | |
| Robinson, Jae | Independent Trade Union and Socialist Candidate | |
| Tahir, Mohammed Afzal | Workers Party | |
| Wagg, Penny | Liberal Democrats |
A person may no longer stand as a candidate if the Returning Officer decides the nomination is invalid or if the law requires it.
Page last updated: 8 May 2026