CNSO drop-in hubs
The tables below show the location and opening times of the various drop-in hubs used by the Community Network Support Team, broken down into the ten constituencies of Birmingham.
If for any reasons a member of the CNSO team is unable to run a drop-in at short notice, please leave your contact details (name and phone number) with the centre’s staff so that the CNSO team member can get in contact, to help support you with your issue.
Day | Frequency | Time | Location |
---|---|---|---|
Monday | Weekly | 11:00pm to 2:00pm |
St Germain's Church Hall, City Road, Edgbaston, B17 8LE |
Thursday | Weekly | 10:30am to 12:30pm | Harborne Baptist Church, Harborne Park Road, B17 0DH |
Friday | Weekly | 11:00am to 1:00pm | The Haven Community Project, 54 Rilstone Road, Harborne, B32 2NR |
Friday | Weekly | 2:00pm to 4:00pm | Quinton Library, Ridgacre Road, Quinton, B32 2TW |
Day | Frequency | Time | Location |
---|---|---|---|
Tuesday | Weekly | 10:00am to midday | Stockland Green Methodist Church, Slade Road, Erdington, B23 7JH |
Thursday | Weekly (except 1st Thursday of each month) | 10:00am to 12:30pm | St Martin’s Church Centre, Witton Lodge Road, Perry Common, Erdington, B23 5AP |
Friday | Weekly | 11:30am to 1:30pm | The Sanctuary, Tangmere Drive, Castle Vale, Erdington, B35 7PX |
Day | Frequency | Time | Location |
---|---|---|---|
Monday |
Every Monday |
11:00am to 2:00pm | Kings Heath Community Centre, 8 Heathfield road, Kings Health, B14 7DB |
Monday | Fortnightly from 9 September 2024 | 3:00pm to 4:30pm | Sparkhill Library, 641 Stratford Road, Sparkhill, B11 4EA |
Thursday | Weekly | 10:30am to 12:30pm | Hall Green Library, 1221 Stratford Road, Hall Green, B28 9AD |
Day | Frequency | Time | Location |
---|---|---|---|
Monday | Weekly | 10:00am to 2:00pm | Dolphin Centre, Ward End Park, Washwood Heath Rd, Birmingham, B8 2HB |
Monday | Weekly | 12:30pm to 4:00pm | Shard End Wellbeing Centre, 170 Packington Avenue, Shard End, B34 7RD |
Tuesday | Weekly | 10:00am to 2:00pm | Wellbeing Centre, 110 Sladefield Road, B8 2SX |
Tuesday | Second Tuesday of every month | 9:00am to 1:00pm |
Alum Rock Community Centre (ARCC), 1 Ward Close, B8 3LT |
Friday | Weekly | 1:00pm to 3:00pm | The Hub, 146 Bromford Drive, Bromford, B36 8TY |
Friday | Weekly | 9:30am to 12:30pm | The Shard, Shard End Library, All Saints Square, B34 7AQ |
Thursday | Weekly | 9:30am to 4:00pm | Shard End Wellbeing Centre, 170 Packington Avenue, Shard End, B34 7RD |
Day | Frequency | Time | Location |
---|---|---|---|
Monday | Weekly | 10:00am to 1:00pm | Open-door Friendship Community Centre, 288 Green Lane, Alum Rock, B9 5JQ |
Tuesday | Weekly | 1:00pm to 3:00pm | YMYW Community Centre, City Road, Methodist Church, Selwyn Road, B16 0NL |
Thursday | Weekly | 10:00am to midday | St Luke's Church, Great Colemore Street, Ladywood, B15 2AT |
Thursday | Weekly | 2:00pm to 4:00pm | The Pod, 28 Oliver Street, Nechells, B7 4NX |
Friday | Weekly | 10:00am to 1:00pm | Feedo Needo, Smithfield House, 24-28 Digbeth, B5 6BS |
Day | Frequency | Time | Location |
---|---|---|---|
Monday | Weekly | 10:00am to 2:00pm | Hawkesley Community Centre, 51 Edgewood Road, Kings Norton, B38 9RN |
Tuesday | Weekly | 10:00am to 2:00pm | West Heath Community Centre, Hampstead House, Condover Road, Northfield, B31 3QY |
Thursday | Weekly | 10:00am to 2:00pm | Stirchley Baths, Bournville Lane, Stirchley, Birmingham, B30 2JT |
Friday | Weekly | 10:00am to 1:00pm | Weoley Castle Community Church, 115 Quarry Road, B29 5LE |
Day | Frequency | Time | Location |
---|---|---|---|
Monday | Weekly | 10:30am to 12:30pm | Birmingham Community Alliance, Cooksey Lane foodbank, B44 9QU (session accessible for all, not just those using foodbank) |
Tuesday | Weekly | 11:15am to 1:45pm | Beeches Baptist Church Community Café & Foodbank, Beeches Road, B42 2HF |
Tuesday | Weekly | 10:00am to 11:00am | Tower Hill Library, Tower Hill, Perry Barr, B42 1LG |
Thursday | Weekly | 10:00am to 12:30pm | Birchfield Library, Trinity Road, Handsworth, B6 6AH |
Friday | Weekly | Midday to 2:00pm | Great Barr Foodbank Hub, St Bernard's Church, Broome Avenue, Hamstead, B43 5AL |
Day | Frequency | Time | Location |
---|---|---|---|
Tuesday | Weekly | 10:00am to 2:00pm | Cotteridge Church, 24 Pershore Road, Cotteridge, B30 3EJ |
Thursday | Weekly | 10:00am to 2:00pm | Stirchley Baths, Bournville Lane, Stirchley, B30 2JT |
Day | Frequency | Time | Location |
---|---|---|---|
Monday | Weekly | 12:30pm to 2:30pm | Falcon Lodge Chapel, Reddicap Heath Road, Reddicap, Sutton Coldfield, B75 7ES |
Tuesday | Weekly | 10:00am to 12:30pm | Sutton Baptist Church, Trinity Hill, Sutton Coldfield, B72 1TA |
Thursday | 1st Thursday of each month | 10:00am to midday | Chester Road Baptist Church, Chester Road, Vesey, Sutton Coldfield, B73 5HU |
Day | Frequency | Time | Location |
---|---|---|---|
Monday | Weekly | 11:00am to 1:00pm | Acocks Green Library, Shirley Road, Birmingham B27 7HX |
Tuesday | Weekly | 10:00am to 1:00pm | Sheldon Pantry, Sheldon Community Centre, Sheldon Health Road, Sheldon, B26 2RU |
Thursday | Weekly | 10:30am to 12:30pm | Narthex/Trussel Trust, Unit 19 Rovex Business Park, 17 Hay Hall Road, B11 2AG |
Friday | Weekly | 10:00am to midday | Stechford Leisure Centre, Station Road, B33 8QN |
Friday | Weekly | 1:00pm to 3:00pm | All Saints Church, Albert Road, Stechford, B33 8UA |
Page last updated: 20 May 2025