Accredited organisations
To join the accreditations, see the charter guidance.
| Organisation Name | Certificate Number | Status |
|---|---|---|
| Amey LG Limited | 001 | Live |
| KPMG LLP | 002 | Expired |
| Mytime Active | 003 | Expired |
| Beeline Promotional Products | 004 | Expired |
| Pertemps Network Group | 005 | Expired |
| Revolver Co-operative Ltd | 006 | Expired |
| Venn Group | 007 | Expired |
| Fawkes and Reece | 008 | Expired |
| Chapple and Jenkins Ltd | 009 | Expired |
| Vendaid Limited | 010 | Expired |
| Altodigital Limited | 011 | Expired |
| First Personnel Services PLC | 012 | Expired |
| Switch | 013 | Expired |
| Willmott Dixon Construction | 015 | Expired |
| Probrand Ltd | 016 | Expired |
| Dennis Eagle Limited | 017 | Expired |
| Alford Burton and Company Ltd | 018 | Expired |
| Firemark Limited | 019 | Expired |
| Pelican Procurement Services Ltd | 020 | Expired |
| PK Education | 021 | Expired |
| VMI Limited | 022 | Expired |
| EC Harris LLP | 023 | Expired |
| Theo’s Food Company Ltd | 024 | Expired |
| Warrior Doors Limited | 025 | Expired |
| Barclays Bank | 026 | Expired |
| Lloyds Bank | 027 | Expired |
| Liberata UK Ltd | 028 | Expired |
| PwC | 029 | Expired |
| Wesleyan Assurance Society | 030 | Expired |
| Corporate Document Services Ltd (CDS) | 031 | Live |
| 1st Planner Ltd | 032 | Expired |
| Educational Interiors | 033 | Expired |
| Core Assets | 035 | Expired |
| Balfour Beatty | 036 | Expired |
| HCL Social Care Ltd | 037 | Expired |
| Highcroft Community Centre | 038 | Expired |
| Hi-spec Services | 039 | Expired |
| Enterprise Rent-A-Car | 040 | Expired |
| Education Staffing Link Limited | 041 | Expired |
| W.V.Howe | 042 | Expired |
| The Drum | 043 | Expired |
| Filtered Water Coolers Ltd | 044 | Expired |
| Nobisco Limited | 045 | Expired |
| Crime Reduction Initiatives (CRI) | 046 | Expired |
| Rentokil Initial UK Limited | 047 | Expired |
| West Midland Supplies Ltd | 048 | Expired |
| Birmingham Opera Company | 049 | Expired |
| City Of Birmingham Symphony Orchestra | 050 | Expired |
| Sampad | 051 | Expired |
| Ikon Gallery | 052 | Expired |
| Birmingham Royal Ballet | 053 | Expired |
| Birmingham Museums Trust | 054 | Expired |
| Ex Cathedra | 055 | Expired |
| mac | 056 | Expired |
| Zurich Municipal | 057 | Expired |
| A3 Project Space | 058 | Expired |
| Consilium Technical Services | 059 | Expired |
| Birmingham Citizens Advice Bureau | 060 | Expired |
| Opal Contracts | 061 | Expired |
| Birmingham Repertory Theatre Ltd | 062 | Expired |
| Trident Reach the People Charity | 063 | Expired |
| Ember PSS Ltd | 064 | Expired |
| Age Concern Birmingham | 065 | Live |
| Castle Vale Tenants and Residents Alliance (Birmingham) Ltd | 066 | Expired |
| Warm Zones CIC | 067 | Expired |
| The Furnishing Service Ltd | 068 | Expired |
| Focused Security Services Ltd | 069 | Expired |
| Birmingham Settlement | 070 | Live |
| Birmingham and Solihull Women's Aid | 071 | Live |
| Mears Limited | 072 | Expired |
| Michael Mandelstam Ltd | 073 | Expired |
| Penderels Trust | 074 | Expired |
| Impact Training and Consultation Ltd | 075 | Expired |
| Fry Housing Trust | 076 | Expired |
| Sweett Group | 077 | Expired |
| St Basils | 078 | Live |
| Shelter | 079 | Expired |
| Birmingham Rathbone | 080 | Expired |
| Mapei UK Ltd | 081 | Expired |
| Birmingham Crisis Centre | 082 | Expired |
| Midland Heart | 083 | Expired |
| British Red Cross | 084 | Expired |
| Otis Lifts Ltd | 085 | Expired |
| Accord Group | 086 | Expired |
| Haystoun Construction Ltd | 087 | Expired |
| Auto Moto | 088 | Live |
| Deloitte LLP | 089 | Expired |
| Raleigh UK Ltd | 090 | Expired |
| Spurgeons | 091 | Expired |
| Coca-Cola Enterprises Ltd | 092 | Expired |
| Kitaure Construction Ltd | 093 | Expired |
| Purple Moon Promotional Products Ltd | 094 | Expired |
| Gilgal Birmingham | 095 | Expired |
| IceBlue Marketing and Design Ltd | 096 | Expired |
| Dancexchange | 097 | Expired |
| Black Country Housing Group Ltd | 098 | Expired |
| Acivico | 099 | Live |
| Pleasant Valley Care Limited | 102 | Expired |
| Facilities and Corporate Solutions Limited | 103 | Expired |
| Sharon Hinsull and Associates | 104 | Expired |
| Total Pool Chemicals Ltd | 105 | Expired |
| Mott MacDonald Limited | 106 | Expired |
| UK Asian Womens Centre | 107 | Expired |
| Able Access UK Limited | 108 | Expired |
| Bickford Construction | 109 | Expired |
| Tunstall | 110 | Expired |
| Dryden Citroen | 111 | Expired |
| Roopyal Unicorn MOT Centre | 112 | Expired |
| MSL Centre Limited | 113 | Expired |
| Haden Birmingham Ltd | 114 | Expired |
| SZHS Ltd T/A Saki's Auto Centre | 115 | Live |
| Swift Repairs Limited | 116 | Live |
| Sheridan Myers | 117 | Expired |
| The European Recycling Company Ltd | 118 | Expired |
| Thomas Fox | 119 | Expired |
| POhWER | 120 | Live |
| Central England Municipals Limited T/A M6 Commercials | 121 | Expired |
| Birmingham YMCA | 122 | Expired |
| Aquarius | 123 | Expired |
| Direct Corporate Clothing | 124 | Expired |
| Swanswell | 125 | Expired |
| Health Exchange CIC | 126 | Expired |
| Nacro | 127 | Expired |
| Celestinecelst Community Organisation | 128 | Expired |
| The Salvation Army | 129 | Expired |
| Future for Schools Ltd | 130 | Expired |
| Greenhous Commercials Ltd | 131 | Expired |
| Signature Outdoor Ltd | 132 | Live |
| Birmingham Disability Resource Centre (known as DRC) | 134 | Live |
| Health Care HR Ltd | 135 | Expired |
| 4Social Work Ltd | 136 | Expired |
| Tripod Partners Limited | 137 | Expired |
| 5 Star Driving Academy Ltd | 138 | Expired |
| Community Partnership Projects Limited (CPP Ltd) | 139 | Expired |
| Glaze Auto Parts | 140 | Expired |
| Older Peoples New Opportunities Consortium | 141 | Expired |
| Louise Holland HR Solutions | 142 | Expired |
| HR Professionals Ltd | 143 | Expired |
| Charlotte Martin HR Ltd | 144 | Expired |
| Atkins Ltd | 145 | Expired |
| The Best Network | 146 | Expired |
| SIFA Fireside | 147 | Expired |
| Think Tenders Ltd | 148 | Expired |
| Serco Leisure Operating Ltd | 149 | Expired |
| Catalyst Mutual Enterprise C.I.C | 150 | Expired |
| Ashgreen Business Services Ltd | 151 | Expired |
| City Demolition Contractors (Birmingham Ltd) | 152 | Expired |
| Solihull Health Check Clinic | 153 | Expired |
| Blastbeat Education | 154 | Expired |
| Performances Birmingham Ltd | 155 | Expired |
| Blakemore Foodservice | 156 | Expired |
| Localise West Midlands | 157 | Expired |
| Barnardo Services Ltd | 158 | Expired |
| GBsqd LLp | 159 | Expired |
| Octavius Learning and Development Ltd Partnership | 160 | Expired |
| M and J Group (Construction and Roofing) Ltd | 161 | Expired |
| Confidential Document Exchange Ltd (CDX) | 162 | Expired |
| Stacks Contractors Ltd | 163 | Expired |
| Atos IT Services UK Ltd | 164 | Expired |
| Advocacy Matters | 165 | Expired |
| Charge IT Ltd | 166 | Expired |
| Hollyfields Centre Club Ltd | 167 | Expired |
| Connaught Resourcing | 168 | Expired |
| Sage Procurement Services Ltd | 169 | Expired |
| A Simpson Consulting Ltd | 170 | Expired |
| R and C Williams Ltd | 171 | Expired |
| Highway Traffic Management Ltd | 172 | Expired |
| Bromale Consulting | 173 | Expired |
| A.L.M HR Associates | 174 | Expired |
| Nicola Wilson Management Consultancy | 175 | Expired |
| Turner and Townsend Project Management Ltd | 176 | Expired |
| Care First Management Services Ltd | 177 | Expired |
| Let to Birmingham | 178 | Expired |
| Phil Jones Associates Ltd | 179 | Expired |
| Trios Property Ltd | 180 | Expired |
| Forkers Ltd | 181 | Expired |
| Clarendon Roofing and Building Ltd | 182 | Expired |
| Willmott Dixon Holdings Ltd | 183 | Live |
| Community Solutions (Morgan Sindall/Lovell) | 184 | Expired |
| Colourcraftcov Limited | 185 | Expired |
| Ashram Housing Association | 186 | Expired |
| Theam Security Limited | 187 | Expired |
| Midland Mencap | 188 | Expired |
| Meadows Care Limited | 189 | Expired |
| Bouygues - Thomas Vale Construction | 190 | Expired |
| Contact Electrical Wholesale | 191 | Expired |
| Gateway Family Services CIC | 192 | Expired |
| VoiceAbility | 193 | Expired |
| TerraQuest Solutions Ltd | 194 | Expired |
| Lloyds Pharmacy Limited | 195 | Expired |
| Kingate Press (Birmingham) Ltd | 196 | Expired |
| AMB Landscaping and Building Services Ltd | 197 | Expired |
| KSP Builders | 198 | Expired |
| EOS Interiors Ltd | 199 | Expired |
| Midas Floors Limited | 200 | Expired |
| Procur Ltd | 201 | Expired |
| Swiftrapid Ltd T/A Immediate Solutions | 202 | Expired |
| Home Farm Nurseries (Pinvin) Ltd | 203 | Expired |
| Birmingham Voluntary Service Council (BVSC) | 204 | Live |
| Integrated Water Services Ltd | 205 | Expired |
| Banner Business Services Ltd | 206 | Expired |
| Solihull Roofing and Building Company Ltd | 207 | Expired |
| Service Birmingham | 208 | Expired |
| Midlands Truck and Van Birmingham | 209 | Expired |
| Greyfriars Catering Equipment LLP | 210 | Expired |
| Raybone Construction Limited | 211 | Expired |
| Cobenscott Limited | 212 | Expired |
| Attain Travel Ltd | 213 | Expired |
| Airtech Controls Ltd | 214 | Expired |
| Zone Cee Ltd | 215 | Expired |
| Jack Moody Landscaping and Civil Engineering Ltd | 216 | Expired |
| Compass Support | 217 | Expired |
| Kings Norton Coaches | 218 | Expired |
| CK Travel | 219 | Expired |
| Mark Taylor Private Hire | 220 | Expired |
| Dial-A-Cab | 221 | Expired |
| Carbits Limited | 222 | Expired |
| Persona Associates Limited | 223 | Expired |
| Eden Build Ltd | 224 | Expired |
| Euro Liners | 225 | Expired |
| Catalyst | 226 | Expired |
| Com Cab | 227 | Expired |
| Howard Yarnold | 228 | Expired |
| Galliford Try Partnerships Limited | 229 | Expired |
| Lodge Tyre Co Ltd | 230 | Live |
| Kier MG Limited | 231 | Expired |
| RMF Landscaping Ltd | 232 | Expired |
| Cookstown Textile Recyclers | 233 | Expired |
| Certas Energy UK Limited | 234 | Expired |
| Jones and Hampton Ltd | 235 | Expired |
| Gilvar Lining Ltd | 236 | Expired |
| Birmingham Samaritans | 237 | Expired |
| BikeRight! | 238 | Expired |
| Roundabout Cars Birmingham Ltd | 239 | Expired |
| Marvay Travel | 240 | Expired |
| Brakes | 241 | Expired |
| Home-Start | 242 | Expired |
| Obillex Limited | 243 | Expired |
| Family Action | 244 | Expired |
| Great Barr Cars | 245 | Expired |
| Beaufort Cars | 246 | Expired |
| Veolia | 247 | Expired |
| West Midlands Special Needs Transport Ltd | 248 | Expired |
| Elite Radio Cars Ltd | 249 | Expired |
| Chilmark Consulting Ltd | 250 | Expired |
| North Birmingham Travel | 251 | Expired |
| Community Transport | 252 | Expired |
| Select Private Hire Ltd | 253 | Expired |
| Shencare Community Transport | 254 | Expired |
| Kier Living Limited | 255 | Expired |
| Parkers Cars | 256 | Expired |
| Pinsent Masons LLP | 257 | Expired |
| Contracts Property Maintenance Ltd | 258 | Expired |
| Jordan Travel | 259 | Expired |
| Aston Cross MOT Repair Centre | 260 | Expired |
| Horiba UK Limited | 261 | Expired |
| KJW Property Care Limited | 262 | Expired |
| Kvia Ltd | 263 | Expired |
| Wensley Group (Wensley Contracts Limited T/A) | 264 | Expired |
| In-tend Ltd | 265 | Expired |
| Refugee Action | 266 | Expired |
| Age UK Birmingham | 267 | Live |
| Amec Foster Wheeler Environment and Infrastructure UK Ltd | 268 | Expired |
| Priory Education Services | 269 | Expired |
| N E Cox Limited | 270 | Expired |
| Kitchen Solutions Ltd | 271 | Expired |
| Great Barr Windows | 272 | Expired |
| Durolas Contractors Limited | 273 | Expired |
| The Derek Evans Partnership LLP | 274 | Expired |
| Speller Metcalfe | 275 | Expired |
| Charter Commercial Windows and Doors Ltd | 276 | Expired |
| Plaza Cars (Birmingham) Ltd | 277 | Expired |
| Superclean Services Wothorpe Limited | 278 | Expired |
| Travis Perkins | 279 | Expired |
| Ove Arup & Partners Limited | 280 | Live |
| J Dodd and Son (Contractors) Ltd | 281 | Expired |
| Fitzgerald Contractors | 282 | Expired |
| Kelbec Civils Ltd | 283 | Expired |
| Alun Griffiths Contractors Ltd | 284 | Expired |
| AECOM Limited | 285 | Live |
| CH2M HILL | 286 | Expired |
| Canwell Ltd | 287 | Live |
| Sanna (AR) CIC | 288 | Expired |
| Tarmac Ltd | 289 | Expired |
| Lawrences Garage (Lozells) Ltd | 290 | Expired |
| Ambassadors Resourcing Ltd | 291 | Expired |
| Gavin Jones (Midlands) Ltd | 292 | Expired |
| Core Environmental Services | 293 | Expired |
| J.J's Cycle Shop | 294 | Expired |
| On Your Bike Holdings Limited | 295 | Expired |
| iCycle | 296 | Expired |
| Cycle Chain Ltd | 297 | Expired |
| Worth Enterprises Ltd T/A Gear Up | 298 | Expired |
| Westside Business Improvement District (BID) | 299 | Expired |
| JP Landscapes and Construction Ltd | 300 | Expired |
| Compass FMB Ltd | 301 | Expired |
| BITA Pathways | 302 | Expired |
| Sustain (UK) Ltd | 303 | Expired |
| Jackson Frameworks Ltd | 304 | Expired |
| Thames Valley Control Ltd | 305 | Expired |
| Shire Consulting Limited | 306 | Expired |
| Clear Channel UK Ltd | 307 | Expired |
| The Jericho Foundation | 308 | Expired |
| BNK Construction | 309 | Expired |
| Focus Birmingham | 310 | Expired |
| 24-7 Industrial Services UK Ltd | 311 | Expired |
| Managed Enterprise Technologies Ltd | 312 | Expired |
| Changes UK | 313 | Expired |
| Broadway Malyan Limited | 314 | Expired |
| Spectre UK Ltd | 315 | Expired |
| Genisys ARCt (no website) | 316 | Expired |
| Ground Control Limited | 317 | Expired |
| 3D Facilities Support Ltd | 318 | Expired |
| Forward Carers Consortium | 319 | Live |
| Healthwatch Birmingham | 320 | Expired |
| Engie UK | 321 | Expired |
| Specialist Development Contracts Ltd | 322 | Expired |
| Iris Construction Projects Ltd | 323 | Expired |
| Birmingham Community Development Scheme Ltd | 324 | Expired |
| Birmingham Youth Empowerment Project CIC | 325 | Expired |
| Lichfield Tarmacadam Ltd | 326 | Expired |
| JCDecaux UK Ltd | 327 | Live |
| Anglia Fostering Agency | 328 | Expired |
| Perpetual Fostering | 329 | Expired |
| Solihull Roofing Services Ltd | 330 | Expired |
| National Fostering Agency (NFA Midlands) | 331 | Expired |
| New Chapters Fostercare Ltd | 332 | Expired |
| Clifford House Fostering | 335 | Expired |
| Foundation Fostering | 336 | Expired |
| Fostering Solutions | 337 | Expired |
| Pathway Care (Midlands) Ltd | 338 | Expired |
| St Paul's Community Development Trust | 339 | Expired |
| Excel Fostering | 340 | Expired |
| Birmingham Mind | 341 | Expired |
| Ashdurn Limited | 342 | Expired |
| Five Rivers Child Care Ltd | 343 | Expired |
| Family First Fostering | 344 | Expired |
| Child Care Bureau Ltd | 345 | Expired |
| Children Always First | 346 | Expired |
| Father Hudson's Society | 347 | Expired |
| The Children's Family Trust | 348 | Expired |
| Foster Care Link | 349 | Expired |
| Fostering Matters | 350 | Expired |
| Match Foster Care Ltd | 351 | Expired |
| Freedom Fostering Limited | 352 | Expired |
| Ikon Fostering | 353 | Expired |
| Swiis Foster Care Limited | 354 | Expired |
| Abacus Fostering | 355 | Expired |
| TACT West Midlands | 356 | Expired |
| Family Care Fostering Limited | 357 | Expired |
| Sunbeam Fostering Agency | 358 | Expired |
| Compass Fostering Central Limited | 359 | Expired |
| Ideal for All | 360 | Expired |
| Liquid Personnel | 361 | Expired |
| RLC | 362 | Expired |
| DLA Piper UK LLP | 363 | Live |
| Complete Roofing Systems Limited | 364 | Expired |
| Regional Foster Placements | 365 | Expired |
| ABC Fostering | 366 | Expired |
| UK Fostering Ltd | 367 | Expired |
| Active Care Solutions | 368 | Expired |
| Familyplacement.com | 369 | Expired |
| Nexus Fostering | 370 | Expired |
| Jay Fostering | 371 | Expired |
| Parallel Parents Ltd | 372 | Expired |
| Birmingham Community Healthcare NHS Trust | 373 | Expired |
| Wates Living Space | 374 | Expired |
| Home Group Ltd | 375 | Expired |
| Friendship Care and Housing | 376 | Expired |
| BID Services | 377 | Expired |
| Voice Fostering | 378 | Expired |
| Flick Solutions Limited | 379 | Expired |
| ASL Electrical Ltd | 380 | Expired |
| Bevan Brittan LLP | 381 | Expired |
| Advanced Personnel Management Group (UK) Ltd | 382 | Expired |
| Prospects Services | 383 | Expired |
| Panesar Builders UK Ltd | 384 | Expired |
| Sport Birmingham (Birmingham Sport and Physical Activity Trust) | 385 | Expired |
| Dawsonrentals Materials Handling Equipment Ltd | 386 | Expired |
| Compass Disability Services | 387 | Expired |
| Euroshowers UK Ltd | 388 | Expired |
| Close Circuit Security Services Ltd | 389 | Expired |
| RW Services Contractors Limited | 390 | Expired |
| Erris Builders Ltd | 391 | Expired |
| NSL | 392 | Expired |
| Spring Housing Association | 393 | Expired |
| Select Care Solutions | 394 | Expired |
| Green Park Interim and Executive | 395 | Expired |
| Bid Writer Consultancy Ltd | 396 | Expired |
| Sova | 397 | Expired |
| Seetec Business Technology Centre Ltd | 398 | Expired |
| PeoplePlus Group Ltd | 399 | Expired |
| Queen Alexandra College | 400 | Expired |
| The Pioneer Group | 401 | Expired |
| Prescription Care Services | 402 | Expired |
| Idverde | 403 | Expired |
| Network Rail | 404 | Expired |
| Fortem Solutions Ltd | 405 | Expired |
| Goodwells Limited | 406 | Expired |
| Hardyman Group Limited | 407 | Expired |
| Dolphin Lifts Midlands Ltd | 408 | Expired |
| 3MS Gold Services Ltd | 409 | Live |
| Anvil House | 410 | Expired |
| Sanctuary Housing Association | 411 | Expired |
| C Bastock (Contracts) Ltd | 412 | Expired |
| Prologis UK Ltd | 413 | Expired |
| Innovation Birmingham Ltd | 414 | Live |
| Sanitell Cleaning Services Limited | 415 | Expired |
| Acorns Children's Hospice | 416 | Expired |
| Jacobs | 417 | Expired |
| The Auto Workshop | 418 | Live |
| Autofit Centre Limited | 419 | Live |
| Metropolitan Surveyors Limited | 420 | Expired |
| Unique Venues Birmingham | 421 | Expired |
| Burges Salmon LLP | 422 | Expired |
| Kingdom Services Group Ltd | 423 | Expired |
| Hays Specialist Recruitment Limited | 424 | Expired |
| TMP Worldwide | 425 | Expired |
| Witton Lodge Community Association | 426 | Expired |
| Graduate Planet CIC | 427 | Expired |
| Eton Red | 428 | Expired |
| Rodor Housing and Support | 429 | Expired |
| Sport 4 Life UK | 430 | Expired |
| Ideal Cleaning Services Limited | 431 | Expired |
| Morro | 432 | Expired |
| Docutech Office Solutions Limited | 433 | Expired |
| Keane Construction (Midlands) Ltd | 434 | Expired |
| Parade Civil Engineering Limited | 435 | Expired |
| Rio Asphalt and Paving Co Ltd | 436 | Expired |
| Foster Property Maintenance Ltd | 437 | Expired |
| Halls Furnishings | 438 | Expired |
| Graham FM | 439 | Expired |
| Inform CPI Ltd | 440 | Expired |
| Norton Hall | 441 | Expired |
| Movecorp Ltd | 442 | Expired |
| IM Properties | 443 | Expired |
| Schindler Ltd | 444 | Expired |
| G4S Cash Solutions (UK) Limited | 445 | Expired |
| Honeybourne Construction Ltd | 446 | Expired |
| Tacho-fit Ltd | 447 | Expired |
| Harrow Green Ltd | 448 | Expired |
| Benniman Ltd | 449 | Expired |
| Pupil Attendance Consultancy and Training | 450 | Expired |
| Birmingham Education Partnership | 451 | Expired |
| Newton Europe Limited | 452 | Expired |
| Meridian Cost Benefit Ltd | 453 | Expired |
| Ashley Community Housing | 454 | Expired |
| Bay Media Limited | 455 | Expired |
| Lendlease Europe Holdings Limited | 456 | Expired |
| Mace Limited | 457 | Expired |
| John Sisk and Son Ltd | 458 | Expired |
| Barker Associates | 459 | Expired |
| WSP UK Limited | 460 | Expired |
| High Speed Two (HS2) Limited | 461 | Expired |
| LabPlay Studio | 462 | Expired |
| Lendlease Construction | 463 | Expired |
| EroHealthcare Ltd | 464 | Expired |
| Arthur Brett Catering Limited | 465 | Expired |
| Capita Property and Infrastructure Ltd | 466 | Expired |
| Change Grow Live Services Ltd | 467 | Expired |
| McPhillips (Wellington) Ltd | 468 | Expired |
| Total Gas and Power Limited | 469 | Expired |
| West Midlands Accessible Transport Ltd | 470 | Expired |
| Warner Surveys | 471 | Expired |
| Birmingham Wholesale Market Company | 472 | Expired |
| McLaughlin and Harvey Construction Limited | 473 | Expired |
| Currall Lewis and Martin Ltd | 474 | Expired |
| MDG Associates Limited | 475 | Expired |
| International Synergies Limited | 476 | Expired |
| HBE | 477 | Live |
| FJD Construction Ltd | 478 | Expired |
| Faithful+Gould Limited | 479 | Expired |
| LUC | 480 | Expired |
| Sweco UK Limited | 481 | Expired |
| Arcadis Consulting (UK) Limited | 482 | Expired |
| Kier Highways | 483 | Live |
| West Midlands Combined Authority | 484 | Expired |
| University of Birmingham | 485 | Expired |
| ADL Traffic and Highways Engineering Ltd | 486 | Live |
| AMION Consulting | 487 | Live |
| Eddisons Commercial Ltd | 488 | Live |
| Waterman Infrastructure and Environment Ltd | 489 | Live |
| Wardell Armstrong LLP | 490 | Live |
| Pell Frischmann Consultants Ltd | 491 | Expired |
| SYSTRA Ltd | 492 | Expired |
| Veolia | 493 | Live |
| Sandwell College | 494 | Expired |
| Furniture Resource Centre Ltd | 495 | Expired |
| Marsh Limited | 496 | Expired |
| AFJ Limited | 497 | Expired |
| Aston University | 498 | Expired |
| SNSG Ltd | 499 | Expired |
| J. Harper and Sons (Leominster) Ltd | 500 | Expired |
| Donald Insall Associates Ltd | 501 | Expired |
| Elford Demolition & Remediation Limited | 502 | Expired |
| MK Accommodation Limited | 503 | Expired |
| Medequip Assistive Technology Ltd | 504 | Live |
| Tile Hill Interim and Executive Ltd | 505 | Expired |
| Northgate Vehicle Hire Ltd | 506 | Live |
| Mac-exteriors Ltd | 507 | Expired |
| Bowmer + Kirkland | 508 | Live |
| South Staffordshire College | 509 | Expired |
| The Active Wellbeing Society Ltd | 510 | Expired |
| Paradise Circus Limited Partnership | 511 | Expired |
| Gristwood and Toms Limited | 512 | Live |
| Zenith Housing Management Ltd | 513 | Expired |
| 24-7 Locks Ltd | 514 | Expired |
| Wood Group UK Ltd | 515 | Expired |
| Fichtner Consulting Engineers Ltd | 516 | Expired |
| Stantec UK Ltd | 517 | Live |
| Tyseley Energy Park Limited | 518 | Expired |
| ATEC Security Ltd | 519 | Live |
| Grand Union Arts CIO | 520 | Expired |
| CTS Environmental Management Ltd | 521 | Live |
| Quadriga Contracts Ltd | 522 | Expired |
| Vibe Workwear Ltd | 523 | Expired |
| SMI INt Group Ltd | 524 | Expired |
| Northfield Community Partnership | 525 | Live |
| Ernst and Young LLP | 526 | Expired |
| Interclass Plc | 527 | Live |
| Building Services Now | 528 | Expired |
| ISG Ltd | 529 | Expired |
| Greater Birmingham and Solihull Institute of Technology (GBSIoT) | 530 | Expired |
| Headway Birmingham and Solihull | 531 | Live |
| Lambert Smith Hampton Group Limited | 532 | Expired |
| Walsall College | 533 | Expired |
| BCTG | 534 | Live |
| Stoford Digbeth Limited | 535 | Live |
| CTS Environmental Management Ltd | 536 | Expired |
| Digbeth Loc Limited | 537 | Live |
| Avondale Construction Ltd | 538 | Live |
| GMI Construction Group Plc | 539 | Live |
| Sure Surveyors | 540 | Live |
| University Hospitals Birmingham NHS Foundation Trust | 541 | Live |
| Newable International Consulting Ltd | 542 | Live |
Page last updated: 10 December 2024