Grant allocation
Year | Allocation |
Value per head of population |
---|---|---|
2021 to 2021 | £92,228,883 | £79 |
2019 to 2020 | £88,420,000 | £76 |
2018 to 2019 | £90,818,000 | £79 |
2017 to 2018 | £93,215,000 | £83 |
2016 to 2017 | £95,571,000 | £85 |
2015 to 2016 | £97,782,000 | £88 |
2014 to 2015 | £80,838,000 | £73 |
2013 to 2014 | £78,636,000 | £72 |
In 2020 to 2021 there were two non-recurrent uplifts to the public health grant to accommodate the NHS pay settlement and the implications for NHS services commissioned through the grant, primarily the school nursing and 0 to 5 year healthy child programme and sexual and reproductive health services.