Other licences
Licence type | Fee |
---|---|
1 level of treatment (grant) | £170 |
Renewal | £136 |
2+ levels of treatment (grant) | £182 |
Renewal | £148 |
Transfer of ownership | £136 |
Application for additional treatments | £68 |
Replacement/copy licence | £30 |
Licence type | Fee |
---|---|
Skin piercing treatment | £136 |
Copy licence | £30 |
Skin piercing covers acupuncture, cosmetic piercing, electrolysis, semi-permanent skin colouring and tattooing.
Scrap metal dealers
The licence fee will become payable once the licence has been approved for grant. No licence will be issued unless both parts of the fee have been received.
Application type (grant or renewal) | Application fee | Licence fee | Total amount payable |
---|---|---|---|
Scrap Metal Dealer - site licence (first issue or renewal)* | £601 | £921 | £1,522 |
2 sites | £678 | £1,841 | £2,519 |
3 sites + | £754 | £2,762 | £3,517 |
Scrap Metal Dealer - mobile collector's licence (first issue or renewal)* | £396 | £77 | £473 |
Replacement licence (where original lost or stolen)** | £30 |
* Valid for 3 years from date of issue.
** Valid for remaining duration of the original licence issued.
Application Type: Variation | Application made in Year 1 of Licence | Application made in Year 2 of Licence | Application made in Year 3 of Licence |
---|---|---|---|
Site Licence to a Collector’s Licence*** | -£499 (Refund) | -£217 (Refund) | £64 |
Collector’s Licence to a Site Licence | £1,113 | £806 | £499 |
New Site Manager and/or Partner**** | £179 | £179 | £179 |
Minor Amendment (ie where no DBS disclosure certificate is required or assessment of an individual’s suitability)**** | £64 | £64 | £64 |
*** Varying from a Site Licence to a Collector's Licence part way through the term will attract a refund of a proportion of the licence fee, but not the application fee
**** These fees are applicable at any point during the life of the licence.
Licence type | Fee |
---|---|
Licence grant | £1,987 |
Licence renewal | £1,896 |
Transfer of ownership | £1,669 |
Variation | £1,692 |
Replacement/copy licence | £30 |
Licence type | Fee |
---|---|
Licence grant | £2,618 |
Licence renewal | £1.975 |
Transfer | £1,658 |
Variation | £1,726 |
Replacement/copy licence | £30 |
Page last updated: 22 April 2024