Click to chat with Brum Bot, our AI-powered virtual assistant. ×
Cost of commissioners and expenses | Intervention and commissioners | Birmingham City Council

Cost of commissioners and expenses

The fees for commissioners are set by the Department for Levelling up Housing and Communities (DLUHC). The fees are:

  • £1,200 per day for the Lead Commissioner
  • £1,100 per day for the other commissioners

We cover the costs related to commissioners' expenses, such as travel and hotel/meals, as included in the terms of their appointment.

March 2026

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Tony McArdle Pam Parkes Chris Tambini
Fees £13,200.00 £8,250.00 £12,925.00 £7,700.00 £15,000.00 £4,400.00 £14,850.00
Hotel £724.75 £171.25 £302.50 £320.83 £864.16 £0.00 £445.25
Subsistence £38.20 £95.62 £50.56 £0.00 £0.00 £0.00 £0.00
Travel £835.80 £678.10 £160.40 £0.00 £307.50 £262.40 £178.75
Total £14,798.75 £9,194.97 £13,438.46 £8,020.83 £16,171.66 £4,662.40 £15,474

February 2026

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Tony McArdle Pam Parkes Chris Tambini
Fees £10,450.00 £7,700.00 £13,750.00 £4,950.00 £13,500.00 £2,750.00 £14,850.00
Hotel £171.75 £0.00 £285.00 £0.00 £795.17 £0.00 £317.67
Subsistence £15.28 £85.49 £52.30 £106.20 £0.00 £0.00 £21.00
Travel £464.10 £918.80 £160.40 £0.00 £346.10 £262.40 £298.30
Total £11,101.13 £8,704.29 £14,247.70 £5,056.20 £14,641.27 £6,024.80 £15,486.97

January 2026

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Tony McArdle Pam Parkes Chris Tambini
Fees £11,000.00 £9,900.00 £15,125.00 £9,625.00 £16,200.00 £7,700.00 £15,950.00
Hotel £406.78 £147.50 £132.50 £330.00 £893.95 £138.33 £435.00
Subsistence £15.28 £97.91 £32.32 £293.65 £0.00 £0.00 £21.00
Travel £331.50 £620.90 £250.70 £0.00 £283.70 £262.40 £224.00
Total £11,753.56 £10,766.31 £15,540.52 £10,248.65 £17,377.65 £8,100.73 £16,630.00

December 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Tony McArdle Pam Parkes Chris Tambini
Fees £11,550 £6,050 £11,275 £4,950 £8,100 £7,700 £12,650
Hotel £521.67 £95.83 £693.34 £0.00 £607.49 £127.50 £220.83
Subsistence £0.00 £51.64 £67.58 £262.95 £0.00 £0.00 £0.00
Travel £427.80 £262.40 £414.50 £0.00 £272.85 £131.20 £143.00
Total £12,499.47 £6,459.87 £12,450.42 £5,212.95 £8,980.34 £7,958.70 £13,013.83

November 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Tony McArdle Pam Parkes Chris Tambini
Fees £8,250 £8,800 £14,575 £6,875 £12,600 £7,700 £14,300
Hotel £113.25 £113.25 £335.04 £427.33 £620.00 £438.33 £0.00
Subsistence £15.28 £76.57 £68.37 £275.85 £0.00 £0.00 £83.04
Travel £325.20 £446.15 £251.70 £0.00 £223.35 £463.10 £115.55
Total £8,703.73 £9,435.97 £15,230.11 £7,575.18 £13,443.25 £8,601.43 £14,498.59

October 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Tony McArdle Pam Parkes Chris Tambini
Fees £13,200 £7,150 £15,400 £6,600 £15,900 £8,250 £14,850
Hotel £623.84 £0.00 £243.16 £168.33 £714.42 £328.34 £0.00
Subsistence £21.04 £67.96 £32.32 £423.40 £0.00 £0.00 £0.00
Travel £567.70 £601.00 £160.40 £0.00 £153.75 £524.80 £81.95
Total £14,412.55 £7,816.96 £15,835.88 £7,191.73 £16,768.17 £9,103.14 £14,931.95

September 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Tony McArdle Pam Parkes Chris Tambini
Fees £6,050 £7,700 £13,200 £4,675 £14,400 £6,050 £11,550
Hotel £474.38 £0.00 £194.00 £180.80 £1,266.74 £197.00 £150.00
Subsistence £0.00 £102.90 £26.15 £405.40 £0.00 £0.00 £0.00
Travel £768.70 £708.90 £40.70 £0.00 £443.90 £196.80 £107.25
Total £7,293.08 £8,511.80 £13,460.85 £8,511.80 £16,110.64 £6,443.80 £11,807.25

August 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Tony McArdle Pam Parkes Chris Tambini
Fees £8,800 £4,950 £14,025 £6,050 £9,600 £9,350 £11,000
Hotel £0.00 £0.00 £254.00 £139.00 £408.00 £231.00 £444.00
Subsistence £0.00 £58.00 £38.49 £338.40 £0.00 £0.00 £0.00
Travel £283.00 £262.75 £226.90 £0.00 £336.15 £652.60 £145.20
Total £9,083.00 £5,270.75 £14,554.39 £6,527.40 £10,344.15 £10,233.60 £11,589.00

July 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Tony McArdle Pam Parkes Chris Tambini
Fees £9,900.00 £9,900.00 £17,325.00 £7,150.00 £17,400.00 £6,000.00 £8,250.00 £8,800.00
Hotel £95.00 £240.00 £195.00 £0.00 £0.00 £345.71 £220.00 £0.00
Subsistence £15.28 £144.83 £77.55 £300.60 £0.00 £0.00 £0.00 £0.00
Travel £324.70 £532.00 £373.60 £0.00 £198.40 £51.25 £401.00 £71.50
Total £10,334.98 £10,816.83 £17,971.15 £7,450.60 £17,598.40 £6,396.96 £8,871.00 £8,871.50

June 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £14,300.00 £7,700.00 £9,625.00 £6,600.00 £18,000.00 £6,050.00 £13,750.00
Hotel £356.15 £109.00 £199.00 £184.00 £1,188.60 £0.00 £115.00
Subsistence £15.28 £130.77 £26.15 £338.40 £25.20 £0.00 £179.40
Travel £788.50 £496.85 £109.90 £248.85 £363.20 £303.45 £82.95
Total £15,459.93 £8,436.62 £9,960.05 £7,371.25 £19,577 £6,353.45 £14,127.35

May 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £14,300.00 £7,700.00 £15,125.00 £7,700.00 £21,000.00 £4,950.00 £14,850.00
Hotel £300.10 £0.00 £191.00 £179.00 £644.00 £0.00 £0.00
Subsistence £30.56 £91.47 £44.66 £125.00 £0.00 £0.00 £0.00
Travel £389.90 £597.15 £221.10 £389.67 £296.00 £159.10 £192.80
Total £15,020.56 £8,388.62 £15,581.76 £8,269.92 £21,940.00 £5,109.10 £15,042.80

April 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £16,500.00 £8,250.00 £15,400.00 £8,250.00 £20,700.00 £8,800.00 £15,950.00
Hotel £442.20 £0.00 £0.00 £0.00 £367.50 £287.10 £0.00
Subsistence £30.56 £135.53 £78.47 £0.00 £30.80 £0.00 £0.00
Travel £291.80 £499.25 £65.60 £338.40 £134.40 £228.90 £139.40
Total £17,264.56 £8,884.78 £15,544.07 £8,588.40 £21,232.70 £9,316.00 £16,089.40

March 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £17,050.00 £8,800.00 £11,550.00 £6,600.00 £17,400.00 £6,600.00 £14,300.00
Hotel £697.75 £351.60 £0.00 £110.00 £544.00 £0.00 £353.25
Subsistence £30.56 £99.38 £18.51 £126.00 £0.00 £0.00 £0.00
Travel £709.70 £385.45 £65.60 £248.85 £218.70 £293.00 £386.60
Total £18,488.01 £9,636.43 £11,634.11 £7,084.85 £18,162.70 £6,893.00 £15,039.85

February 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £12,100.00 £7,700.00 £13,750.00 £7,700.00 £14,100.00 £6,050.00 £12,650.00
Hotel £220.00 £182.70 £378.00 £0.00 £304.00 £278.00 £692.00
Subsistence £15.28 £72.35 £52.30 £0.00 £0.00 £0.00 £0.00
Travel £229.20 £440.20 £155.60 £241.60 £171.70 £204.70 £102.45
Total £12,564.48 £8,395.25 £14,335.90 £7,941.60 £14,575.70 £6,532.70 £13,444.45

January 2025

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £19,250.00 £7,700.00 £14,575.00 £8,800.00 £20,400.00 £10,450.00 £19,800.00
Hotel £368.05 £416.40 £188.10 £0.00 £726.00 £0.00 £262.20
Subsistence £22.92 £117.57 £38.49 £0.00 £0.00 £0.00 £0.00
Travel £497.40 £502.80 £174.70 £201.50 £364.40 £288.90 £119.75
Total £20,138.37 £8,736.77 £14,976.29 £9,001.50 £21,490.40 £10,738.90 £20,181.95

December 2024

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £13,200.00 £6,600.00 £10,175.00 £8,800.00 £6,300.00 £10,450.00 £13,750.00
Hotel £840.00 £464.64 £374.40 £286.30 £0.00 £107.10 £294.00
Subsistence £15.28 £88.35 £45.61 £0.00 £0.00 £0.00 £0.00
Travel £419.10 £382.70 £197.00 £404.00 £0.00 £257.70 £55.95
Total £13,649.66 £7,535.69 £10,792.01 £9,490,30 £6,300.00 £10,814.80 £14,099.95

November 2024

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £15,400.00 £7,150.00 £14,300.00 £10,450.00 £12,000.00 £11,000.00 £14,300.00
Hotel £925.00 £159.22 £472.60 £319.70 £638.00 £0.00 £417.60
Subsistence £30.26 £81.78 £52.30 £0.00 £0.00 £0.00 £0.00
Travel £545.20 £746.50 £156.10 £659.70 £172.80 £377.10 £104.70
Total £16,900.46 £8,137.50 £14,981.00 £11,429.40 £12,810.80 £11,377.10 £14,822.30

October 2024

Expenses and fees Jackie Belton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £18,150.00 £8,800.00 £16,500.00 £11,000.00 £18,000.00 £11,550.00 £18,150.00
Hotel £653.86.00 £251.00 £422.45 £95.00 £418.00 £168.80 £220.00
Subsistence £30.26.00 £44.14 £65.67 £0.00 £0.00 £0.00 £0.00
Travel £1,520.90 £436.70 £342.70 £301.70 £330.40 £335.55 £451.10
Total £20,355.02 £9,531.84 £17,330.82 £11,396.7 £18,748.4 £12,054.35 £18,821.10

September 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £13,750.00 £0.00 £10,450.00 £14,850.00 £6,600.00 £16,800.00 £11,550.00 £11,000.00
Hotel £599.45 £0.00 £845.15 £721.15 £101.70 £1,635.00 £386.00 £824.18
Subsistence £15.18 £0.00 £69.79 £44.66 £0.00 £0.00 £0.00 £0.00
Travel £625.50 £0.00 £610.35 £228.90 £91.90 £525.65 £460.80 £146.20
Total £14,990.13 £0.00 £11,975.29 £15,844.71 £6,793.60 £18,960.65 £12,396.80 £11,970.38

August 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £6,050.00 £0.00 £6,050.00 £12,650.00 £6,600.00 £10,800.00 £7,700.00 £10,450.00
Hotel £0.00 £0.00 £124.20 £169.00 £0.00 £199.00 £0.00 £0.00
Subsistence £0.00 £0.00 £16.72 £34.92 £0.00 £0.00 £0.00 £0.00
Travel £150.70 £0.00 £350.45 £148.70 £0.00 £96.65 £188.80 £102.60
Total £6,200.70 £0.00 £6,541.37 £13,002.62 £6,600 £11,095.65 £7,888.80 £10,552.60

July 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £15,400.00 £4,400.00 £9,350.00 £11,550.00 £8,800.00 £20,400.00 £7,700.00 £11,550.00
Hotel £220.00 £355.50 £282.36 £0.00 £306.00 £1,119 £151.00 £220.00
Subsistence £15.18 £0.00 £54.01 £21.11 £0.00 £13.64 £0.00 £11.27
Travel £452.20 £621.40 £417.40 £221.20 £244.85 £547.64 £437.40 £67.70
Total £16,087.38 £5,376.90 £10,103.77 £11,792.31 £9,350.85 £22,080.28 £8,288.40 £11,848.97

June 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £12,650.00 £6,050.00 £9,350.00 £14,575.00 £8,250.00 £19,260.00 £7,150.00 £16,500.00
Hotel £263.50 £110.00 £665.00 £365.15 £336.10 £903.23 £191.50 £648.90
Subsistence £15.28 £0.00 £40.06 £56.55 £0.00 £0.00 £0.00 £0.00
Travel £338.40 £948.80 £321.05 £203.70 £238.30 £399.05 £475.70 £205.20
Total £13267.18 £7,108.80 £10,376.11 £15,200.40 £8,824.40 £20,562.28 £7,817.20 £17,354.10

May 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £16,500.00 £2,750.00 £9,350.00 £15,950.00 £6,050.00 £9,600.00 £9,900.00 £13,200.00
Hotel £210.00 £0.00 £159.00 £463.20 £417.00 £0.00 £0.00 £103.50
Subsistence £7.64 £0.00 £41.75 £52.30 £0.00 £0.00 £0.00 £0.00
Travel £786.20 £0.00 £486.48 £227.30 £0.00 £0.00 £419.10 £302.50
Administrative error not applicable not applicable not applicable £-71.95 not applicable not applicable not applicable not applicable
Total £17,503.84 £2,750.00 £10,037.15 £16,620.15 £6,467.00 £9,600.00 £10,319.10 £13,606.00

April 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £13,200.00 £4,950.00 £9,350.00 £9350.00 £7700.00 £16,800.00 £4,400.00 £10450.00
Hotel £414.60 £239.50 £312.00 £328.10 £105.00 £398 £0.00 £0.00
Subsistence £22.92 £0.00 £45.11 £28.60 £0.00 £0.00 £0.00 £0.00
Travel £436.00 £539.90 £292.15 £77.80 £0.00 £151.43 £188.80 £119.00
Total £14,073.52 £5,729.40 £9,999.26 £9,784.50 £7,805.00 £1,7349.43 £4,588.80 £10,569

March 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £12,650.00 £4,950.00 £9,350.00 £15,400.00 £6,050.00 £20,400.00 £6,600.00 £13,200.00
Hotel £486.00 £124.50 £424.50 £551.25 £313.80 £1,109 £171 £497.80
Subsistence £22.92 £0.00 £52.63 £83.52.00 £0.00 £0.00 £0.00 £0.00
Travel £424.90 £248.50 £149.25 £132.60 £0.00 £272.57 £566.40 £202.80
Total £13,583.82 £5,323.00 £9,976.38 £16,167.37 £6,363.80 £21,781.57 £7,337.40 £13,901.00

February 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £14,022.57 £4,400.00 £7,700.00 £15,400.00 £3,300.00 £20,400.00 £8,800.00 £16,500.00
Hotel £817.80 £105.00 £184.00 £317.00 £0.00 £1,271.50 £0.00 £315.00
Subsistence £22.92 £0.00 £37.59 £87.90 £0.00 £13.81 £0.00 £0.00
Travel £462.20 £648.48 £523.50 £342.20 £95.00 £157.60 £566.40 £297.80
Total £15,325.49 £5,153,48 £8,445.09 £16,147.10 £3395.00 £21,842.91 £9,366.40 £17,112.80

January 2024

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £17,600.00 £5,500.00 £9,900.00 £17,050.00 £8,800.00 £13,800.00 £11,000.00 £18,150.00
Hotel £574.25 £377.26 £0.00 £0.00 £239.00 £691.00 £199.00 £525.00
Subsistence £38.20 £0.00 £42.29 £29.80 £0.00 £0.00 £0.00 £0.00
Travel £557.80 £427.25 £403.00 £539.75 £159.45 £416.75 £652.00 £195.60
Total £18,770.00 £6,305.00 £10,345.00 £17,619.55 £9,198.45 £14,907.75 £11,851.00 £18,871.00

December 2023

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £15,400.00 £4,400.00 £9,900.00 £14,300.00 £5,500.00 £16,500.00 £4,400.00 £13,200.00
Hotel £539.00 £167.95 £188.00 £0.00 £193.00 £944.50 £0.00 £202.50
Subsistence £22.92 £0.00 £32.67 £24.40 £0.00 £0.00 £0.00 £0.00
Travel £388.30 £302.25 £253.37 £192.05 £64.70 £173.45 £366 £167.97
Total £16,039.88 £4,702.00 £10,376.67 £14,570.35 £5,757.70 £17,024 £4,766 £13,367.97

November 2023

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £16,940.00 £7,150.00 £12,100.00 £17,050.00 £8,250.00 £21,600.00 £8,800.00 £19,250.00
Hotel £1006.05 £0.00 £733.87 £0.00 £640.94 £860.60 £0.00 £590.00
Subsistence £30.56 £0.00 £52.99 £37.85 £0.00 £0.00 £0.00 £0.00
Travel £418.50 £557.30 £327.10 £209.40 £124.45 £294.35 £733.00 £125.59
Total £17,629.26 £7,493.85 £13,210 £17,262 £9,015.39 £22,615.95 £9,533.00 £19,578.09

October 2023

Expenses and fees Jackie Belton John Hutton John Biggs Myron Hrycyk John Coughlan Max Caller Pam Parkes Chris Tambini
Fees £11,550.00 £5,500.00 £11,000.00 £10,725.00 £3,850.00 £10,200.00 £5,500.00 £15,400.00
Hotel £678.04 £0.00 £258.00 £0.00 £207.35 £199.00 £0.00 £677.63
Subsistence £36.00 £0.00 £62.90 £23.95 £0.00 £9.88 £0.00 £0.00
Travel £433.80 £286.45 £362.00 £208.00 £63.00 £465.20 £369.00 £222.68
Total £12,818.84 £5,786.45 £11,649.00 £10,968.95 £4,120.35 £10,874.08 £5,869.00 £16,351.51

Page last updated: 7 May 2026

Feedback button