Royal Sutton Town Council election results 2026
This page shows the results of the election to Royal Sutton Coldfield Town Council held on Thursday 7 May 2026.
Voters elected councillors to represent 8 wards.
Four Oaks Ward
Voters elected 2 councillors for Four Oaks Ward.
| Candidate name | Description of candidate | Votes | Elected |
|---|---|---|---|
| Brown, Neil James | Reform UK | ||
| Carter, Danny Brian | Reform UK | ||
| Dewsbery, Jan | Labour Party | ||
| Enahoro, Steven | Liberal Democrats | ||
| Graham, Alex | Green Party | ||
| Roberts, Mark Andrew | Local Conservatives | ||
| Sharma, Robbie Aneel | Labour Party | ||
| Ward, Simon | Local Conservatives | ||
| Willett, David Michael | Liberal Democrats |
Mere Green Ward
Voters elected 2 councillors for Mere Green Ward.
| Candidate name | Description of candidate | Votes | Elected |
|---|---|---|---|
| Clement, Gavin | Liberal Democrats | ||
| Frater, Kerry | Liberal Democrats | ||
| Johnson, Terry | Labour Party | ||
| McDonald, Simon | Labour Party | ||
| Myers, Sarah Elizabeth | Reform UK | ||
| Raut, Nitish | Local Conservatives | ||
| Ward, Sam | Local Conservatives |
Reddicap Ward
Voters elected 2 councillors for Reddicap Ward.
| Candidate name | Description of candidate | Votes | Elected |
|---|---|---|---|
| Bunting, Joshua-John | Liberal Democrats | ||
| Butt, Mansoor Ahmed | Reform UK | ||
| Clarke, Martin | Local Conservatives | ||
| Godwin, Benjamin | Liberal Democrats | ||
| Lane, Jane | Labour Party | ||
| Parkin, Richard Frederick Jex | Local Conservatives | ||
| Willetts, Sue | Reform UK |
Roughley Ward
Voters elected 3 councillors for Roughley Ward.
| Candidate name | Description of candidate | Votes | Elected |
|---|---|---|---|
| Barley, Roger | Labour Party | ||
| Cotterill, Timothy James | Liberal Democrats | ||
| Griffiths-Hughes, Tristan Thomas | Local Conservatives | ||
| Heywood, Frances | Labour Party | ||
| Hunt, Michael | Reform UK | ||
| Parmar, Harry | Local Conservatives | ||
| Passingham, Esther Caroline | Green Party | ||
| Patel, Dhiran | Local Conservatives | ||
| Rooker, Melissa Victoria | Reform UK | ||
| Wilson, Scott | Reform UK |
Trinity Ward
Voters elected 3 councillors for Trinity Ward.
| Candidate name | Description of candidate | Votes | Elected |
|---|---|---|---|
| Adkins, Michael Robert | Green Party | ||
| Allsop, Stephen Richard | Liberal Democrats | ||
| Auton, Ben | Green Party | ||
| Blenkinsop, Joe | Labour Party | ||
| Chandler, James Andrew Ayodele | Liberal Democrats | ||
| Dainty, Mark Richard | Reform UK | ||
| Easy, Glenton | Local Conservatives | ||
| McAuley, Martin | Reform UK | ||
| Pears, David Christopher | Local Conservatives | ||
| Rose, Billy | Green Party | ||
| Webb, Michael Sidear | Reform UK | ||
| Wilber, Regine | Liberal Democrats | ||
| Wood, Terry | Local Conservatives |
Vesey Ward
Voters elected 5 councillors for Vesey Ward.
| Candidate name | Description of candidate | Votes | Elected |
|---|---|---|---|
| Clarke, Rebecca Louise | Liberal Democrats | ||
| Cooper, John | Local Conservatives | ||
| Cowley, Alex | Labour Party | ||
| Dhalivaal, Makham Singh | Local Conservatives | ||
| Fieldhouse, Charlotte Julia | Labour Party | ||
| Gilbert, Allan Clive | Independent | ||
| Green, Graham Geoffrey | Reform UK | ||
| Hall, Gary | Reform UK | ||
| Hatton, Max William Kenneth | Labour Party | ||
| Holden, Kirsty | Reform UK | ||
| Khan, Husham | Local Conservatives | ||
| Khanna, Amit | Local Conservatives | ||
| Lambert, John | Reform UK | ||
| Morgner, Liron Alethea Thomas | Green Party | ||
| Pawson, Anja | Local Conservatives | ||
| Puri, Manish Kumar | Labour Party | ||
| Strangward, Karen Jayne | Reform UK | ||
| Tomlinson, Paul | Labour Party | ||
| Wilber, Steven | Liberal Democrats | ||
| Wilkinson, Jenny | Liberal Democrats |
Walmley and Minworth Ward
Voters elected 5 councillors for Walmley and Minworth Ward.
| Candidate name | Description of candidate | Votes | Elected |
|---|---|---|---|
| Allen, Leeford | Local Conservatives | ||
| Briggs, Tony | Local Conservatives | ||
| Cook, Robin | Local Conservatives | ||
| Cooke, David | Liberal Democrats | ||
| Cope, Sally Jane | Reform UK | ||
| Davis, Lee John | Labour Party | ||
| Dobson, Desmond Hayden | Reform UK | ||
| Hinton, Peter Charles John | Reform UK | ||
| Holton, Claire | Reform UK | ||
| Kulendran, Joel | Labour Party | ||
| Lewis, Mark Andrew | Liberal Democrats | ||
| O'Callaghan, Benjamin Robert | Liberal Democrats | ||
| Perks, John | Local Conservatives | ||
| Perryman, Peter | Reform UK | ||
| Spargo, Jacqueline Patricia | Green Party | ||
| Yip, Cindy | Local Conservatives |
Wylde Green Ward
Voters elected 2 councillors for Wylde Green Ward.
| Candidate name | Description of candidate | Votes | Elected |
|---|---|---|---|
| Challenor, Zoe | Green Party | ||
| Chapman, Jonathan Michael | Reform UK | ||
| Horrocks, Clare Kathryn | Local Conservatives | ||
| Irfan, Adeen | Labour Party | ||
| Singla, Gurmeet | Local Conservatives | ||
| Spencer, Malcolm | Liberal Democrats | ||
| Warnaby, Nora | Liberal Democrats |
Page last updated: 8 May 2026