Contact Centre Performance
Green | Good Service (Minimal Queues) |
Amber | Medium Service (Some Queues) |
Red | Low Service (Significant Queues) |
Please use the links below to access online services.
Service | Current contact centre performance | Contact centre service status update |
---|---|---|
Adult Social Care | Amber | Medium service |
Anti Social Behaviour | Green | Good service |
Benefits | Green | Good service |
Birmingham Public Health | Green | Good service |
Childrens Services | Green | Good service |
Council Tax | Green | Good service |
COVID Response Hub | Green | Good service |
Elections | Green | Good service |
Emergency Supplies | Green | Good service |
Environmental Health | Green | Good service |
Highways | Green | Good service |
Housing Options | Green | Good service |
Housing Rents | Green | Good service |
Housing Repairs | Green |
Good service |
Neighbourhood Office/Advice | Green | Good service |
Parking | Green | Good service |
Parks | Green | Good service |
Planning | Green | Good service |
Recruitment | Green (Online only) | Good service |
Switchboard | Green | Good service |
Tenancy Estate Management | Green | Good service |
Waste Management | Green | Good service |