How we spent our income
The following table shows the breakdown of how your weekly rent was spent for years 2022 to 2023, 2023 to 2024, and 2024 to 2025.
| Description | Budget 2022 to 2023 | Budget 2023 to 2024 | Budget 2024 to 2025 | Change | %Change | Proportion |
|---|---|---|---|---|---|---|
| Repairs | £23.50 | £24.17 | £29.81 | £5.64 | 23.32% | 30% |
| Local housing / estate costs | £23.38 | £32.17 | £30.59 | -£1.59 | -4.94% | 31.1% |
| Cost of debt (£) | £14.93 | £15.36 | £16.20 | £0.83 | 5.43% | 16% |
| Payment for investment | £21.43 | £19.37 | £20.12 | £0.76 | 3.90% | 20% |
| Debt repayment | £0 | £0 | £0 | £0 | 0% | 0% |
|
Other (voids and arrears)
|
£3.10 | £1.39 | £1.49 | £0.10 | 7.28% |
2.62%
|
| Total | £86.34 | £92.49 | £98.22 | £5.73 | 6.2% | 100% |
This pie chart shows how your weekly rent was spent for 2024 to 2025.

Page last updated: 26 November 2025