Birmingham Schools Forum: Membership as of November 2012
| Name | Representing | Current Role |
|---|---|---|
School Members |
||
| Bruce Harvey | Maintained Nursery Governors | Nursery Governor |
| Valerie Daniel | Maintained Nursery School Headteachers | Centre Manager, Washwood Heath Children's Centre |
| Fran Stevens | Maintained Primary Governors | Primary Governor |
| Sheila Hadley | Maintained Primary Governors | Primary Governor |
| Adam Hardy | Maintained Primary Headteachers | Headteacher, Christ the King Catholic Primary School |
| Kevin McCabe | Maintained Primary Headteachers | Headteacher, Severne JI School |
| Robin Haselgrove | Maintained Primary Headteachers | Headteacher, Chad Vale Primary School |
| Sarah Smith | Maintained Primary Headteachers | Headteacher, St. John's CE Primary School B11 |
| Stuart Guest | Maintained Primary Headteachers | Headteacher,Colenourne Primary School |
| Malcolm Sparks | Maintained Secondary Governors | Secondary Governor |
| Mary Browning | Maintained Secondary Governors | Secondary Governor |
| Barbara Easton | Maintained Secondary Headteachers | Headteacher, Bournville School & Sixth Form Centre |
| Bev Mabey | Maintained Secondary Headteachers | Headteacher,Washwood Heath Technology College |
| Deborah James | Maintained Secondary Headteachers | Headteacher, Wheelers Lane Technology College |
| Vacant | Maintained Special School Governors | |
| Nicky Penny | Maintained Special School Headteachers | Headteacher, James Brindley School |
| Fiona Wallace | Pupil Refrral Unit | Head of Behaviour Support Service |
Academies Members |
||
| John Collins | Academies | Secretary to the King Edwards Foundation |
| Liam Nolan | Academies | Executive Headteacher, Perry Beeches Academy |
| Mike White | Academies | Financial Controller, Bartley Green School |
Non-School Members |
||
| Anne Brimacombe | Teacher Associations | NASUWT |
| Ian Bailey | Support Staff Unions | GMB |
| Sarah Presswood | PVI Early Years Providers | George Perkins Day Nursery |
| Vacant | Cabinet Member Nomination | |
| Vacant | 14 - 19 Partnership |
